Usage Statistics for zeya-resort.com

Summary Period: October 2013
Generated 01-Nov-2013 00:03 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 48542
Total Files 42651
Total Pages 29384
Total Visits 5640
Total KBytes 2327236
Total Unique Sites 1481
Total Unique URLs 633
Total Unique Referrers 935
Total Unique Usernames 1
Total Unique User Agents 717
. Avg Max
Hits per Hour 65 471
Hits per Day 1565 2775
Files per Day 1375 2518
Pages per Day 947 1869
Sites per Day 47 155
Visits per Day 181 265
KBytes per Day 75072 158711
Hits by Response Code
Code 200 - OK 87.86% 42651
Code 206 - Partial Content 0.02% 9
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 10.02% 4862
Code 304 - Not Modified 1.79% 870
Code 401 - Unauthorized 0.02% 11
Code 403 - Forbidden 0.28% 137

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 927 1.91% 763 1.79% 318 1.08% 122 2.16% 71 4.79% 21164 0.91%
2 1245 2.56% 1023 2.40% 421 1.43% 141 2.50% 99 6.68% 27911 1.20%
3 1947 4.01% 1606 3.77% 1021 3.47% 243 4.31% 155 10.47% 39151 1.68%
4 855 1.76% 699 1.64% 335 1.14% 166 2.94% 93 6.28% 21116 0.91%
5 691 1.42% 547 1.28% 273 0.93% 116 2.06% 68 4.59% 15742 0.68%
6 1291 2.66% 1118 2.62% 724 2.46% 139 2.46% 71 4.79% 74849 3.22%
7 1829 3.77% 1628 3.82% 1031 3.51% 174 3.09% 105 7.09% 105623 4.54%
8 1388 2.86% 1231 2.89% 878 2.99% 190 3.37% 101 6.82% 87160 3.75%
9 2580 5.31% 2171 5.09% 1436 4.89% 179 3.17% 90 6.08% 119679 5.14%
10 1554 3.20% 1425 3.34% 1070 3.64% 188 3.33% 84 5.67% 100394 4.31%
11 1455 3.00% 1288 3.02% 932 3.17% 180 3.19% 87 5.87% 81582 3.51%
12 1277 2.63% 1204 2.82% 855 2.91% 195 3.46% 86 5.81% 69684 2.99%
13 1018 2.10% 930 2.18% 626 2.13% 169 3.00% 81 5.47% 56842 2.44%
14 1418 2.92% 1209 2.83% 682 2.32% 200 3.55% 89 6.01% 60244 2.59%
15 1480 3.05% 1225 2.87% 783 2.66% 186 3.30% 101 6.82% 66039 2.84%
16 1372 2.83% 1058 2.48% 535 1.82% 154 2.73% 90 6.08% 45326 1.95%
17 1837 3.78% 1587 3.72% 1162 3.95% 234 4.15% 108 7.29% 91361 3.93%
18 1108 2.28% 972 2.28% 642 2.18% 228 4.04% 93 6.28% 46153 1.98%
19 822 1.69% 725 1.70% 505 1.72% 150 2.66% 66 4.46% 39776 1.71%
20 1651 3.40% 1482 3.47% 1100 3.74% 176 3.12% 78 5.27% 98932 4.25%
21 1921 3.96% 1735 4.07% 1256 4.27% 257 4.56% 98 6.62% 112230 4.82%
22 2775 5.72% 2518 5.90% 1838 6.26% 174 3.09% 87 5.87% 158711 6.82%
23 2559 5.27% 2208 5.18% 1869 6.36% 221 3.92% 118 7.97% 133963 5.76%
24 2092 4.31% 1892 4.44% 1554 5.29% 265 4.70% 103 6.95% 135017 5.80%
25 2381 4.91% 2258 5.29% 1846 6.28% 170 3.01% 81 5.47% 144557 6.21%
26 1648 3.39% 1493 3.50% 1296 4.41% 168 2.98% 69 4.66% 90418 3.89%
27 831 1.71% 750 1.76% 506 1.72% 203 3.60% 102 6.89% 22158 0.95%
28 1439 2.96% 1288 3.02% 880 2.99% 199 3.53% 93 6.28% 55650 2.39%
29 2273 4.68% 1997 4.68% 1185 4.03% 167 2.96% 87 5.87% 81641 3.51%
30 1406 2.90% 1240 2.91% 772 2.63% 168 2.98% 81 5.47% 48512 2.08%
31 1472 3.03% 1381 3.24% 1053 3.58% 147 2.61% 82 5.54% 75650 3.25%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1243 2.56% 36 1134 2.66% 29 900 3.06% 2478 76809 3.30%
1 33 1043 2.15% 31 980 2.30% 27 862 2.93% 2301 71321 3.06%
2 39 1235 2.54% 36 1124 2.64% 30 951 3.24% 2481 76917 3.31%
3 48 1501 3.09% 43 1352 3.17% 34 1061 3.61% 2760 85546 3.68%
4 37 1150 2.37% 34 1067 2.50% 32 1005 3.42% 2494 77303 3.32%
5 57 1789 3.69% 50 1567 3.67% 38 1207 4.11% 2872 89046 3.83%
6 78 2428 5.00% 66 2062 4.83% 40 1246 4.24% 3172 98320 4.22%
7 98 3065 6.31% 84 2627 6.16% 44 1382 4.70% 3683 114184 4.91%
8 79 2463 5.07% 68 2110 4.95% 41 1288 4.38% 3367 104374 4.48%
9 88 2732 5.63% 74 2306 5.41% 43 1358 4.62% 3555 110197 4.74%
10 78 2426 5.00% 68 2127 4.99% 43 1345 4.58% 3449 106919 4.59%
11 93 2886 5.95% 78 2421 5.68% 51 1609 5.48% 3829 118707 5.10%
12 87 2722 5.61% 75 2338 5.48% 44 1388 4.72% 3733 115710 4.97%
13 90 2796 5.76% 78 2429 5.70% 49 1537 5.23% 4121 127741 5.49%
14 71 2202 4.54% 61 1912 4.48% 41 1299 4.42% 3410 105696 4.54%
15 82 2569 5.29% 72 2262 5.30% 40 1265 4.31% 3521 109165 4.69%
16 54 1679 3.46% 49 1541 3.61% 36 1136 3.87% 3124 96851 4.16%
17 57 1793 3.69% 52 1637 3.84% 35 1097 3.73% 3092 95846 4.12%
18 91 2835 5.84% 80 2492 5.84% 47 1457 4.96% 3628 112480 4.83%
19 68 2110 4.35% 60 1870 4.38% 50 1557 5.30% 3285 101832 4.38%
20 65 2026 4.17% 57 1774 4.16% 45 1424 4.85% 3238 100391 4.31%
21 42 1318 2.72% 38 1202 2.82% 30 949 3.23% 2540 78748 3.38%
22 44 1389 2.86% 40 1245 2.92% 35 1115 3.79% 2576 79856 3.43%
23 36 1142 2.35% 34 1072 2.51% 30 946 3.22% 2364 73277 3.15%

Top 50 of 633 Total URLs
# Hits KBytes URL
1 9509 19.59% 237243 10.19% /
2 9455 19.48% 1202769 51.68% /webalizer/usage_200808.html
3 3733 7.69% 330133 14.19% /webalizer/usage_201310.html
4 1545 3.18% 81942 3.52% /news_zeya.php
5 972 2.00% 25482 1.09% /rest.php
6 912 1.88% 346 0.01% /robots.txt
7 896 1.85% 7150 0.31% /files/style.css
8 686 1.41% 99288 4.27% /images/header.swf
9 639 1.32% 1544 0.07% /price_s_print.php
10 513 1.06% 5065 0.22% /webalizer/
11 500 1.03% 373 0.02% /favicon.ico
12 278 0.57% 73291 3.15% /price.php
13 242 0.50% 6759 0.29% /all.php
14 176 0.36% 3311 0.14% /town_all.php
15 161 0.33% 2835 0.12% /agency.php
16 161 0.33% 3817 0.16% /region_all.php
17 117 0.24% 3516 0.15% /order.php
18 95 0.20% 3633 0.16% /crimea_inform.php
19 90 0.19% 1860 0.08% /contact.php
20 90 0.19% 2405 0.10% /ordernew.php
21 79 0.16% 1536 0.07% /img-js/highslide.css
22 73 0.15% 5285 0.23% /img-js/highslide-with-gallery.js
23 72 0.15% 23 0.00% /img-js/graphics/zoomout.cur
24 67 0.14% 84 0.00% /price_s.php
25 65 0.13% 250 0.01% /genimg.php
26 63 0.13% 428 0.02% /webeditor/fotosmall/3_gorniy.jpeg
27 61 0.13% 1037 0.04% /best.php
28 53 0.11% 17 0.00% /img-js/graphics/zoomin.cur
29 52 0.11% 922 0.04% /about.php
30 41 0.08% 639 0.03% /crimea.php
31 38 0.08% 600 0.03% /turist.php
32 25 0.05% 7 0.00% /webeditor/style.css
33 24 0.05% 372 0.02% /webeditor/news.php
34 18 0.04% 649 0.03% /webeditor/fotobig/363_default.jpeg
35 18 0.04% 2035 0.09% /zip/dogovor-ru.doc
36 17 0.04% 568 0.02% /webeditor/fotobig/3_gorniy.jpeg
37 12 0.02% 317 0.01% /webeditor/fotobig/982_6160.jpeg
38 11 0.02% 5 0.00% /webeditor/insert/news_up.php
39 11 0.02% 2238 0.10% /zip/dogovor-ua.doc
40 10 0.02% 22 0.00% /vote/mnlxswvote.php
41 10 0.02% 48 0.00% /webeditor/
42 9 0.02% 52 0.00% /webeditor/up.swf
43 9 0.02% 378 0.02% /webeditor/update_news.php
44 8 0.02% 0 0.00% /webeditor/edit/body.php
45 7 0.01% 1330 0.06% /files/price/price.doc
46 7 0.01% 83 0.00% /webeditor/edit/update_position.php
47 7 0.01% 462 0.02% /webeditor/fotobig/758_gorniy1.jpeg
48 6 0.01% 17 0.00% /webeditor/fotosmall/363_default.jpeg
49 6 0.01% 20 0.00% /webeditor/fotosmall/982_6160.jpeg
50 5 0.01% 40 0.00% /webeditor/edit/colors.js

Top 50 of 633 Total URLs By KBytes
# Hits KBytes URL
1 9455 19.48% 1202769 51.68% /webalizer/usage_200808.html
2 3733 7.69% 330133 14.19% /webalizer/usage_201310.html
3 9509 19.59% 237243 10.19% /
4 686 1.41% 99288 4.27% /images/header.swf
5 1545 3.18% 81942 3.52% /news_zeya.php
6 278 0.57% 73291 3.15% /price.php
7 972 2.00% 25482 1.09% /rest.php
8 896 1.85% 7150 0.31% /files/style.css
9 242 0.50% 6759 0.29% /all.php
10 73 0.15% 5285 0.23% /img-js/highslide-with-gallery.js
11 513 1.06% 5065 0.22% /webalizer/
12 161 0.33% 3817 0.16% /region_all.php
13 95 0.20% 3633 0.16% /crimea_inform.php
14 117 0.24% 3516 0.15% /order.php
15 176 0.36% 3311 0.14% /town_all.php
16 161 0.33% 2835 0.12% /agency.php
17 90 0.19% 2405 0.10% /ordernew.php
18 11 0.02% 2238 0.10% /zip/dogovor-ua.doc
19 18 0.04% 2035 0.09% /zip/dogovor-ru.doc
20 90 0.19% 1860 0.08% /contact.php
21 639 1.32% 1544 0.07% /price_s_print.php
22 79 0.16% 1536 0.07% /img-js/highslide.css
23 4 0.01% 1339 0.06% /webalizer/usage_200810.html
24 7 0.01% 1330 0.06% /files/price/price.doc
25 61 0.13% 1037 0.04% /best.php
26 52 0.11% 922 0.04% /about.php
27 18 0.04% 649 0.03% /webeditor/fotobig/363_default.jpeg
28 41 0.08% 639 0.03% /crimea.php
29 38 0.08% 600 0.03% /turist.php
30 17 0.04% 568 0.02% /webeditor/fotobig/3_gorniy.jpeg
31 7 0.01% 462 0.02% /webeditor/fotobig/758_gorniy1.jpeg
32 63 0.13% 428 0.02% /webeditor/fotosmall/3_gorniy.jpeg
33 9 0.02% 378 0.02% /webeditor/update_news.php
34 500 1.03% 373 0.02% /favicon.ico
35 24 0.05% 372 0.02% /webeditor/news.php
36 912 1.88% 346 0.01% /robots.txt
37 12 0.02% 317 0.01% /webeditor/fotobig/982_6160.jpeg
38 3 0.01% 279 0.01% /webeditor/news_look.php
39 1 0.00% 269 0.01% /webalizer/usage_201304.html
40 1 0.00% 266 0.01% /webalizer/usage_201306.html
41 1 0.00% 266 0.01% /webalizer/usage_201305.html
42 1 0.00% 265 0.01% /webalizer/usage_201302.html
43 1 0.00% 261 0.01% /webalizer/usage_201307.html
44 1 0.00% 260 0.01% /webalizer/usage_201303.html
45 1 0.00% 257 0.01% /webalizer/usage_201301.html
46 1 0.00% 254 0.01% /webalizer/usage_201308.html
47 65 0.13% 250 0.01% /genimg.php
48 1 0.00% 244 0.01% /webalizer/usage_201212.html
49 1 0.00% 243 0.01% /webalizer/usage_201211.html
50 1 0.00% 238 0.01% /webalizer/usage_201309.html

Top 39 of 39 Total Entry Pages
# Hits Visits URL
1 9509 19.59% 2134 41.50% /
2 1545 3.18% 957 18.61% /news_zeya.php
3 972 2.00% 459 8.93% /rest.php
4 639 1.32% 304 5.91% /price_s_print.php
5 9455 19.48% 177 3.44% /webalizer/usage_200808.html
6 242 0.50% 176 3.42% /all.php
7 278 0.57% 142 2.76% /price.php
8 513 1.06% 138 2.68% /webalizer/
9 161 0.33% 120 2.33% /agency.php
10 161 0.33% 106 2.06% /region_all.php
11 176 0.36% 85 1.65% /town_all.php
12 95 0.20% 71 1.38% /crimea_inform.php
13 117 0.24% 49 0.95% /order.php
14 61 0.13% 42 0.82% /best.php
15 3733 7.69% 31 0.60% /webalizer/usage_201310.html
16 52 0.11% 25 0.49% /about.php
17 38 0.08% 25 0.49% /turist.php
18 90 0.19% 24 0.47% /contact.php
19 41 0.08% 24 0.47% /crimea.php
20 65 0.13% 10 0.19% /genimg.php
21 90 0.19% 8 0.16% /ordernew.php
22 67 0.14% 7 0.14% /price_s.php
23 10 0.02% 5 0.10% /vote/mnlxswvote.php
24 10 0.02% 5 0.10% /webeditor/
25 4 0.01% 4 0.08% /webalizer/usage_200810.html
26 4 0.01% 1 0.02% /contact1.php
27 2 0.00% 1 0.02% /order1.php
28 1 0.00% 1 0.02% /webalizer/usage_201211.html
29 1 0.00% 1 0.02% /webalizer/usage_201212.html
30 1 0.00% 1 0.02% /webalizer/usage_201301.html
31 1 0.00% 1 0.02% /webalizer/usage_201302.html
32 1 0.00% 1 0.02% /webalizer/usage_201303.html
33 1 0.00% 1 0.02% /webalizer/usage_201304.html
34 1 0.00% 1 0.02% /webalizer/usage_201305.html
35 1 0.00% 1 0.02% /webalizer/usage_201306.html
36 1 0.00% 1 0.02% /webalizer/usage_201307.html
37 1 0.00% 1 0.02% /webalizer/usage_201308.html
38 1 0.00% 1 0.02% /webalizer/usage_201309.html
39 2 0.00% 1 0.02% /webeditor/podpiska/mnlxswml.php

Top 38 of 38 Total Exit Pages
# Hits Visits URL
1 9509 19.59% 2560 48.77% /
2 1545 3.18% 827 15.76% /news_zeya.php
3 972 2.00% 433 8.25% /rest.php
4 639 1.32% 309 5.89% /price_s_print.php
5 9455 19.48% 175 3.33% /webalizer/usage_200808.html
6 278 0.57% 143 2.72% /price.php
7 513 1.06% 133 2.53% /webalizer/
8 161 0.33% 108 2.06% /region_all.php
9 242 0.50% 105 2.00% /all.php
10 176 0.36% 88 1.68% /town_all.php
11 161 0.33% 63 1.20% /agency.php
12 95 0.20% 63 1.20% /crimea_inform.php
13 117 0.24% 43 0.82% /order.php
14 61 0.13% 32 0.61% /best.php
15 3733 7.69% 30 0.57% /webalizer/usage_201310.html
16 52 0.11% 26 0.50% /about.php
17 38 0.08% 24 0.46% /turist.php
18 90 0.19% 21 0.40% /contact.php
19 41 0.08% 19 0.36% /crimea.php
20 65 0.13% 10 0.19% /genimg.php
21 67 0.14% 8 0.15% /price_s.php
22 10 0.02% 6 0.11% /vote/mnlxswvote.php
23 90 0.19% 5 0.10% /ordernew.php
24 4 0.01% 4 0.08% /webalizer/usage_200810.html
25 1 0.00% 1 0.02% /partners.php
26 1 0.00% 1 0.02% /webalizer/usage_201211.html
27 1 0.00% 1 0.02% /webalizer/usage_201212.html
28 1 0.00% 1 0.02% /webalizer/usage_201301.html
29 1 0.00% 1 0.02% /webalizer/usage_201302.html
30 1 0.00% 1 0.02% /webalizer/usage_201303.html
31 1 0.00% 1 0.02% /webalizer/usage_201304.html
32 1 0.00% 1 0.02% /webalizer/usage_201305.html
33 1 0.00% 1 0.02% /webalizer/usage_201306.html
34 1 0.00% 1 0.02% /webalizer/usage_201307.html
35 1 0.00% 1 0.02% /webalizer/usage_201308.html
36 1 0.00% 1 0.02% /webalizer/usage_201309.html
37 3 0.01% 1 0.02% /webeditor/news_look.php
38 2 0.00% 1 0.02% /zip/

Top 50 of 1481 Total Sites
# Hits Files KBytes Visits Hostname
1 9264 19.08% 9264 21.72% 1135066 48.77% 93 1.65% 178.151.216.52
2 1281 2.64% 888 2.08% 26136 1.12% 335 5.94% 93.158.148.31
3 1264 2.60% 991 2.32% 21307 0.92% 47 0.83% 46.188.2.233
4 1095 2.26% 1095 2.57% 27388 1.18% 123 2.18% 5.248.86.194
5 1031 2.12% 882 2.07% 30770 1.32% 88 1.56% 93.77.175.52
6 858 1.77% 858 2.01% 73270 3.15% 3 0.05% 195.211.215.56
7 752 1.55% 752 1.76% 64203 2.76% 1 0.02% 195.211.215.64
8 659 1.36% 658 1.54% 17032 0.73% 134 2.38% 37.9.53.51
9 619 1.28% 507 1.19% 16099 0.69% 171 3.03% 91.214.129.16
10 611 1.26% 464 1.09% 16129 0.69% 28 0.50% 91.203.89.186
11 562 1.16% 501 1.17% 15109 0.65% 267 4.73% 66.249.75.7
12 533 1.10% 531 1.24% 14135 0.61% 84 1.49% 31.6.71.227
13 520 1.07% 520 1.22% 45170 1.94% 3 0.05% 195.211.214.57
14 508 1.05% 427 1.00% 8727 0.37% 4 0.07% 194.0.131.175
15 410 0.84% 410 0.96% 10339 0.44% 81 1.44% 178.137.163.196
16 382 0.79% 302 0.71% 9177 0.39% 37 0.66% 188.123.231.129
17 353 0.73% 257 0.60% 7066 0.30% 14 0.25% 195.5.109.162
18 340 0.70% 242 0.57% 6257 0.27% 8 0.14% 62.140.227.218
19 326 0.67% 207 0.49% 2135 0.09% 2 0.04% 95.132.142.22
20 310 0.64% 310 0.73% 7738 0.33% 62 1.10% 46.118.154.86
21 293 0.60% 255 0.60% 23066 0.99% 63 1.12% 31.28.251.45
22 284 0.59% 284 0.67% 24791 1.07% 1 0.02% 195.211.214.23
23 271 0.56% 257 0.60% 13852 0.60% 164 2.91% 66.249.75.87
24 246 0.51% 243 0.57% 3696 0.16% 93 1.65% 208.115.111.74
25 236 0.49% 236 0.55% 20435 0.88% 1 0.02% 176.122.117.119
26 232 0.48% 97 0.23% 3770 0.16% 6 0.11% 178.93.242.142
27 229 0.47% 226 0.53% 5535 0.24% 94 1.67% 77.232.139.251
28 228 0.47% 228 0.53% 19912 0.86% 2 0.04% 176.122.116.145
29 228 0.47% 117 0.27% 2947 0.13% 2 0.04% 204.12.247.162
30 202 0.42% 199 0.47% 3196 0.14% 83 1.47% 208.115.113.90
31 199 0.41% 138 0.32% 4628 0.20% 21 0.37% 195.19.213.130
32 196 0.40% 196 0.46% 18335 0.79% 1 0.02% 176.122.117.38
33 192 0.40% 192 0.45% 16728 0.72% 1 0.02% 195.211.214.85
34 178 0.37% 97 0.23% 1385 0.06% 1 0.02% 95.132.170.26
35 157 0.32% 136 0.32% 3438 0.15% 1 0.02% 212.113.46.69
36 155 0.32% 86 0.20% 3230 0.14% 1 0.02% 192.241.137.87
37 141 0.29% 119 0.28% 3366 0.14% 4 0.07% 46.201.243.161
38 139 0.29% 115 0.27% 3308 0.14% 3 0.05% 178.124.148.2
39 138 0.28% 103 0.24% 2795 0.12% 1 0.02% 128.73.45.217
40 138 0.28% 138 0.32% 18190 0.78% 10 0.18% 195.211.213.37
41 136 0.28% 136 0.32% 3260 0.14% 33 0.59% 91.207.4.206
42 135 0.28% 73 0.17% 1988 0.09% 2 0.04% 62.5.163.118
43 133 0.27% 67 0.16% 1688 0.07% 1 0.02% 77.248.252.113
44 133 0.27% 77 0.18% 2791 0.12% 1 0.02% 81.144.138.34
45 132 0.27% 132 0.31% 3246 0.14% 37 0.66% 91.207.9.226
46 131 0.27% 113 0.26% 2988 0.13% 6 0.11% 217.24.168.119
47 129 0.27% 120 0.28% 2345 0.10% 1 0.02% 85.26.234.211
48 128 0.26% 128 0.30% 1264 0.05% 32 0.57% 46.119.120.224
49 124 0.26% 105 0.25% 2854 0.12% 8 0.14% 95.135.23.246
50 120 0.25% 106 0.25% 2815 0.12% 1 0.02% 93.79.222.202

Top 50 of 1481 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9264 19.08% 9264 21.72% 1135066 48.77% 93 1.65% 178.151.216.52
2 858 1.77% 858 2.01% 73270 3.15% 3 0.05% 195.211.215.56
3 752 1.55% 752 1.76% 64203 2.76% 1 0.02% 195.211.215.64
4 520 1.07% 520 1.22% 45170 1.94% 3 0.05% 195.211.214.57
5 1031 2.12% 882 2.07% 30770 1.32% 88 1.56% 93.77.175.52
6 1095 2.26% 1095 2.57% 27388 1.18% 123 2.18% 5.248.86.194
7 1281 2.64% 888 2.08% 26136 1.12% 335 5.94% 93.158.148.31
8 284 0.59% 284 0.67% 24791 1.07% 1 0.02% 195.211.214.23
9 293 0.60% 255 0.60% 23066 0.99% 63 1.12% 31.28.251.45
10 1264 2.60% 991 2.32% 21307 0.92% 47 0.83% 46.188.2.233
11 236 0.49% 236 0.55% 20435 0.88% 1 0.02% 176.122.117.119
12 228 0.47% 228 0.53% 19912 0.86% 2 0.04% 176.122.116.145
13 196 0.40% 196 0.46% 18335 0.79% 1 0.02% 176.122.117.38
14 138 0.28% 138 0.32% 18190 0.78% 10 0.18% 195.211.213.37
15 659 1.36% 658 1.54% 17032 0.73% 134 2.38% 37.9.53.51
16 192 0.40% 192 0.45% 16728 0.72% 1 0.02% 195.211.214.85
17 611 1.26% 464 1.09% 16129 0.69% 28 0.50% 91.203.89.186
18 619 1.28% 507 1.19% 16099 0.69% 171 3.03% 91.214.129.16
19 40 0.08% 40 0.09% 15380 0.66% 18 0.32% 80.72.38.195
20 562 1.16% 501 1.17% 15109 0.65% 267 4.73% 66.249.75.7
21 533 1.10% 531 1.24% 14135 0.61% 84 1.49% 31.6.71.227
22 271 0.56% 257 0.60% 13852 0.60% 164 2.91% 66.249.75.87
23 410 0.84% 410 0.96% 10339 0.44% 81 1.44% 178.137.163.196
24 382 0.79% 302 0.71% 9177 0.39% 37 0.66% 188.123.231.129
25 508 1.05% 427 1.00% 8727 0.37% 4 0.07% 194.0.131.175
26 96 0.20% 96 0.23% 8412 0.36% 1 0.02% 195.211.213.9
27 96 0.20% 96 0.23% 8198 0.35% 1 0.02% 176.122.116.242
28 310 0.64% 310 0.73% 7738 0.33% 62 1.10% 46.118.154.86
29 353 0.73% 257 0.60% 7066 0.30% 14 0.25% 195.5.109.162
30 76 0.16% 76 0.18% 6608 0.28% 1 0.02% 195.211.214.7
31 340 0.70% 242 0.57% 6257 0.27% 8 0.14% 62.140.227.218
32 229 0.47% 226 0.53% 5535 0.24% 94 1.67% 77.232.139.251
33 56 0.12% 56 0.13% 4772 0.21% 1 0.02% 176.122.119.230
34 199 0.41% 138 0.32% 4628 0.20% 21 0.37% 195.19.213.130
35 12 0.02% 12 0.03% 4614 0.20% 6 0.11% 80.72.37.178
36 76 0.16% 73 0.17% 3990 0.17% 46 0.82% 66.249.66.87
37 10 0.02% 10 0.02% 3845 0.17% 5 0.09% 178.73.196.183
38 232 0.48% 97 0.23% 3770 0.16% 6 0.11% 178.93.242.142
39 246 0.51% 243 0.57% 3696 0.16% 93 1.65% 208.115.111.74
40 157 0.32% 136 0.32% 3438 0.15% 1 0.02% 212.113.46.69
41 141 0.29% 119 0.28% 3366 0.14% 4 0.07% 46.201.243.161
42 139 0.29% 115 0.27% 3308 0.14% 3 0.05% 178.124.148.2
43 136 0.28% 136 0.32% 3260 0.14% 33 0.59% 91.207.4.206
44 132 0.27% 132 0.31% 3246 0.14% 37 0.66% 91.207.9.226
45 155 0.32% 86 0.20% 3230 0.14% 1 0.02% 192.241.137.87
46 202 0.42% 199 0.47% 3196 0.14% 83 1.47% 208.115.113.90
47 8 0.02% 8 0.02% 3076 0.13% 4 0.07% 5.254.148.41
48 8 0.02% 8 0.02% 3076 0.13% 4 0.07% 80.72.35.91
49 131 0.27% 113 0.26% 2988 0.13% 6 0.11% 217.24.168.119
50 228 0.47% 117 0.27% 2947 0.13% 2 0.04% 204.12.247.162

Top 200 of 935 Total Referrers
# Hits Referrer
1 9984 20.57% - (Direct Request)
2 555 1.14% http://metoprolol100mg.blogspot.com/
3 531 1.09% http://propranolol40mg.blogspot.com/
4 527 1.09% http://apothekepotenzmittelrezeptfrei.id.st
5 455 0.94% http://mobilebui34t.ru/
6 330 0.68% http://yandex.ru/yandsearch
7 315 0.65% http://www.1520gym.ru/live/blog/index.php
8 285 0.59% http://www.choir-debut.ru/communication/blog/index.php
9 200 0.41% http://cityhistory34.ru/
10 165 0.34% http://www.yamato-ryu.com/communication/blog/index.php
11 164 0.34% http://combiventinhaler.weebly.com/
12 164 0.34% http://escitalopram10mgtablets.com/
13 152 0.31% http://levothyroxinedosage.com/
14 128 0.26% http://tramadolhcl50mg.weebly.com/
15 100 0.21% http://yandex.ru/clck/jsredir
16 88 0.18% http://flavors.me/bupropionxl150mgweightloss
17 88 0.18% http://flavors.me/wellbutrinsr450mg
18 76 0.16% http://flavors.me/bupropion24xl
19 72 0.15% http://flavors.me/bupropion50mg
20 72 0.15% http://flavors.me/bupropionhclxl300mgprice
21 68 0.14% http://flavors.me/bupropionhclsrtabs150mg
22 66 0.14% http://24magnit.ru/
23 64 0.13% http://bljekdzhekkazino.org
24 64 0.13% http://flavors.me/bupropionhcl75mg
25 64 0.13% http://flavors.me/bupropionhclxl300mgsideeffects
26 64 0.13% http://flavors.me/bupropiononlinenoprescription
27 64 0.13% http://flavors.me/bupropionxl300mgcost
28 64 0.13% http://flavors.me/diflucan200mgtx
29 64 0.13% http://flavors.me/whatisbupropionsr150mg
30 60 0.12% http://flavors.me/bupropion75mgtablets
31 60 0.12% http://flavors.me/bupropionmanufacturersusa
32 60 0.12% http://flavors.me/bupropionorder
33 60 0.12% http://flavors.me/whatisthedrugbupropionusedfor
34 56 0.12% http://flavors.me/bupropionhcl100mgtab
35 56 0.12% http://flavors.me/bupropionpharmacy
36 56 0.12% http://flavors.me/bupropionxl150mg
37 56 0.12% http://jokerpokeronlain.net
38 52 0.11% http://flavors.me/Lincocin500mgd5
39 52 0.11% http://flavors.me/amoxilantibioticza
40 52 0.11% http://flavors.me/bupropionxl300mgreviews
41 52 0.11% http://flavors.me/bupropionxlsideeffects150mg
42 52 0.11% http://flavors.me/canbupropiongetyouhigh
43 48 0.10% http://avtomatbusinessman.org
44 48 0.10% http://flavors.me/Ciproforutico
45 48 0.10% http://flavors.me/augmentin875n2
46 48 0.10% http://flavors.me/bupropiondiscountcard
47 48 0.10% http://flavors.me/bupropionsr300mg
48 48 0.10% http://flavors.me/bupropionwpi839
49 48 0.10% http://flavors.me/mobic7506
50 48 0.10% http://flavors.me/promethazinedmsyrup5j
51 48 0.10% http://mug-na-chas-moscow.ru/
52 44 0.09% http://flavors.me/buygrifulvinv4y
53 44 0.09% http://flavors.me/buyminocyclineb5
54 44 0.09% http://flavors.me/cefixime400ay
55 44 0.09% http://flavors.me/dandruffshampoocn
56 44 0.09% http://flavors.me/lamisilonce8k
57 44 0.09% http://flavors.me/orderzithromaxhj
58 44 0.09% http://flavors.me/pulmicortflexhaler50
59 43 0.09% http://images.yandex.ua/yandsearch
60 42 0.09% http://slotigryonlain.ru
61 42 0.09% http://vsssv.ru/
62 40 0.08% http://avtomatycolumbus.com
63 40 0.08% http://flavors.me/Flagyler5x
64 40 0.08% http://flavors.me/Zyvox0m
65 40 0.08% http://flavors.me/augmentinxrt6
66 40 0.08% http://flavors.me/bupropionbuy
67 40 0.08% http://flavors.me/buyalbendazoleonline62
68 40 0.08% http://flavors.me/buyciproonlineeq
69 40 0.08% http://flavors.me/buynizoral5d
70 40 0.08% http://flavors.me/buyvermoxuo
71 40 0.08% http://flavors.me/cefadroxil500mg2z
72 40 0.08% http://flavors.me/chloromycetineyedropspj
73 40 0.08% http://flavors.me/cipro500mglw
74 40 0.08% http://flavors.me/doxycyclinehyclate100mg9u
75 40 0.08% http://flavors.me/floxinantibioticsed
76 40 0.08% http://flavors.me/genericbactrimhm
