Usage statistics for zeya-resort.com

Summary Period: October 2023
Generated 01-Nov-2023 00:22 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 401739
Total Files 391171
Total Pages 394603
Total Visits 10591
Total kB Files 27767781
Total kB In 0
Total kB Out 0
Total Unique Sites 3197
Total Unique URLs 1989
Total Unique Referrers 3082
Total Unique User Agents 548
. Avg Max
Hits per Hour 539 3336
Hits per Day 12959 19730
Files per Day 12618 19575
Pages per Day 12729 19562
Sites per Day 103 292
Visits per Day 341 766
kB Files per Day 895735 1386565
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.37% 391171
Code 206 - Partial Content 0.30% 1197
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 2.20% 8825
Code 304 - Not Modified 0.01% 36
Code 401 - Unauthorized 0.02% 65
Code 403 - Forbidden 0.00% 13
Code 500 - Internal Server Error 0.11% 431

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12296 3.06% 12002 3.07% 12155 3.08% 381 3.60% 286 8.95% 806560 2.90% 0 0.00% 0 0.00%
2 8355 2.08% 8062 2.06% 8235 2.09% 263 2.48% 152 4.75% 587415 2.12% 0 0.00% 0 0.00%
3 9668 2.41% 9361 2.39% 9539 2.42% 217 2.05% 120 3.75% 478514 1.72% 0 0.00% 0 0.00%
4 17229 4.29% 14497 3.71% 14691 3.72% 766 7.23% 162 5.07% 750416 2.70% 0 0.00% 0 0.00%
5 9965 2.48% 9615 2.46% 9770 2.48% 307 2.90% 163 5.10% 860460 3.10% 0 0.00% 0 0.00%
6 14109 3.51% 13825 3.53% 14001 3.55% 302 2.85% 151 4.72% 799674 2.88% 0 0.00% 0 0.00%
7 11117 2.77% 10956 2.80% 10965 2.78% 215 2.03% 130 4.07% 786781 2.83% 0 0.00% 0 0.00%
8 9252 2.30% 8953 2.29% 9144 2.32% 186 1.76% 109 3.41% 944487 3.40% 0 0.00% 0 0.00%
9 11872 2.96% 11569 2.96% 11743 2.98% 348 3.29% 144 4.50% 733762 2.64% 0 0.00% 0 0.00%
10 11731 2.92% 11446 2.93% 11580 2.93% 255 2.41% 124 3.88% 817634 2.94% 0 0.00% 0 0.00%
11 13140 3.27% 12831 3.28% 12968 3.29% 240 2.27% 106 3.32% 944845 3.40% 0 0.00% 0 0.00%
12 12607 3.14% 12258 3.13% 12444 3.15% 244 2.30% 191 5.97% 850767 3.06% 0 0.00% 0 0.00%
13 8703 2.17% 8347 2.13% 8549 2.17% 312 2.95% 152 4.75% 633700 2.28% 0 0.00% 0 0.00%
14 10082 2.51% 9773 2.50% 9899 2.51% 338 3.19% 162 5.07% 739222 2.66% 0 0.00% 0 0.00%
15 13614 3.39% 13275 3.39% 13422 3.40% 239 2.26% 150 4.69% 871016 3.14% 0 0.00% 0 0.00%
16 9801 2.44% 9674 2.47% 9668 2.45% 229 2.16% 132 4.13% 575918 2.07% 0 0.00% 0 0.00%
17 8543 2.13% 8457 2.16% 8364 2.12% 278 2.62% 166 5.19% 434981 1.57% 0 0.00% 0 0.00%
18 14505 3.61% 14412 3.68% 14321 3.63% 431 4.07% 225 7.04% 548377 1.97% 0 0.00% 0 0.00%
19 14873 3.70% 14735 3.77% 14719 3.73% 367 3.47% 233 7.29% 1003542 3.61% 0 0.00% 0 0.00%
20 15978 3.98% 15457 3.95% 15851 4.02% 504 4.76% 224 7.01% 1386565 4.99% 0 0.00% 0 0.00%
21 16138 4.02% 15836 4.05% 15951 4.04% 486 4.59% 234 7.32% 1369427 4.93% 0 0.00% 0 0.00%
22 13963 3.48% 13719 3.51% 13786 3.49% 603 5.69% 196 6.13% 1161099 4.18% 0 0.00% 0 0.00%
23 13038 3.25% 12951 3.31% 12937 3.28% 331 3.13% 191 5.97% 1037393 3.74% 0 0.00% 0 0.00%
24 18436 4.59% 18385 4.70% 18312 4.64% 476 4.49% 292 9.13% 1023735 3.69% 0 0.00% 0 0.00%
25 12430 3.09% 12371 3.16% 12342 3.13% 339 3.20% 180 5.63% 766983 2.76% 0 0.00% 0 0.00%
26 11719 2.92% 11131 2.85% 11500 2.91% 513 4.84% 216 6.76% 923872 3.33% 0 0.00% 0 0.00%
27 14625 3.64% 14344 3.67% 14442 3.66% 602 5.68% 220 6.88% 1269617 4.57% 0 0.00% 0 0.00%
28 14461 3.60% 14386 3.68% 14221 3.60% 463 4.37% 223 6.98% 1012801 3.65% 0 0.00% 0 0.00%
29 14900 3.71% 14612 3.74% 14763 3.74% 227 2.14% 153 4.79% 1372004 4.94% 0 0.00% 0 0.00%
30 19730 4.91% 19575 5.00% 19562 4.96% 230 2.17% 162 5.07% 1102247 3.97% 0 0.00% 0 0.00%
31 14859 3.70% 14356 3.67% 14759 3.74% 210 1.98% 153 4.79% 1173964 4.23% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 456 14139 3.52% 445 13808 3.53% 445 13811 3.50% 35769 1108852 3.99% 0 0 0.00% 0 0 0.00%
1 601 18642 4.64% 553 17167 4.39% 574 17812 4.51% 37471 1161609 4.18% 0 0 0.00% 0 0 0.00%
2 619 19190 4.78% 571 17718 4.53% 557 17267 4.38% 38442 1191714 4.29% 0 0 0.00% 0 0 0.00%
3 561 17417 4.34% 549 17023 4.35% 554 17197 4.36% 37544 1163870 4.19% 0 0 0.00% 0 0 0.00%
4 528 16397 4.08% 519 16113 4.12% 522 16186 4.10% 37947 1176368 4.24% 0 0 0.00% 0 0 0.00%
5 528 16396 4.08% 520 16120 4.12% 523 16242 4.12% 38145 1182498 4.26% 0 0 0.00% 0 0 0.00%
6 581 18023 4.49% 568 17628 4.51% 574 17804 4.51% 38377 1189701 4.28% 0 0 0.00% 0 0 0.00%
7 530 16453 4.10% 521 16157 4.13% 524 16262 4.12% 37842 1173115 4.22% 0 0 0.00% 0 0 0.00%
8 535 16603 4.13% 526 16311 4.17% 529 16413 4.16% 37917 1175435 4.23% 0 0 0.00% 0 0 0.00%
9 523 16235 4.04% 514 15960 4.08% 519 16098 4.08% 38195 1184059 4.26% 0 0 0.00% 0 0 0.00%
10 549 17031 4.24% 537 16664 4.26% 544 16891 4.28% 37588 1165243 4.20% 0 0 0.00% 0 0 0.00%
11 525 16275 4.05% 513 15922 4.07% 515 15976 4.05% 37344 1157656 4.17% 0 0 0.00% 0 0 0.00%
12 577 17905 4.46% 565 17540 4.48% 571 17705 4.49% 37460 1161261 4.18% 0 0 0.00% 0 0 0.00%
13 554 17198 4.28% 541 16791 4.29% 549 17046 4.32% 37120 1150709 4.14% 0 0 0.00% 0 0 0.00%
14 541 16774 4.18% 529 16416 4.20% 534 16556 4.20% 36608 1134846 4.09% 0 0 0.00% 0 0 0.00%
15 504 15641 3.89% 494 15321 3.92% 498 15452 3.92% 36869 1142942 4.12% 0 0 0.00% 0 0 0.00%
16 534 16558 4.12% 515 15967 4.08% 526 16336 4.14% 36929 1144801 4.12% 0 0 0.00% 0 0 0.00%
17 550 17070 4.25% 539 16724 4.28% 544 16882 4.28% 36707 1137904 4.10% 0 0 0.00% 0 0 0.00%
18 566 17551 4.37% 554 17202 4.40% 560 17380 4.40% 37831 1172751 4.22% 0 0 0.00% 0 0 0.00%
19 523 16239 4.04% 512 15885 4.06% 515 15993 4.05% 38042 1179306 4.25% 0 0 0.00% 0 0 0.00%
20 519 16109 4.01% 508 15769 4.03% 514 15942 4.04% 37289 1155970 4.16% 0 0 0.00% 0 0 0.00%
21 526 16308 4.06% 515 15985 4.09% 520 16145 4.09% 36674 1136880 4.09% 0 0 0.00% 0 0 0.00%
22 522 16211 4.04% 512 15875 4.06% 516 16026 4.06% 36376 1127668 4.06% 0 0 0.00% 0 0 0.00%
23 495 15374 3.83% 487 15105 3.86% 489 15181 3.85% 35246 1092623 3.93% 0 0 0.00% 0 0 0.00%

Top 30 of 1989 Total URLs
# Hits kB F kB In kB Out URL
1 145880 36.31% 904811 3.26% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 73126 18.20% 737982 2.66% 0 0.00% 0 0.00% /webalizer/
3 71897 17.90% 8553267 30.80% 0 0.00% 0 0.00% /webalizer/usage_202310.html
4 30056 7.48% 4875410 17.56% 0 0.00% 0 0.00% /webalizer/usage_202309.html
5 23541 5.86% 5630370 20.28% 0 0.00% 0 0.00% /webalizer/usage_201409.html
6 16648 4.14% 5566883 20.05% 0 0.00% 0 0.00% /webalizer/usage_200810.html
7 11043 2.75% 162738 0.59% 0 0.00% 0 0.00% /
8 5527 1.38% 892038 3.21% 0 0.00% 0 0.00% /webalizer/usage_202307.html
9 1083 0.27% 602 0.00% 0 0.00% 0 0.00% /robots.txt
10 1026 0.26% 20875 0.08% 0 0.00% 0 0.00% /contact.php
11 987 0.25% 13453 0.05% 0 0.00% 0 0.00% /rest.php
12 742 0.18% 11978 0.04% 0 0.00% 0 0.00% /contact1.php
13 594 0.15% 97616 0.35% 0 0.00% 0 0.00% /webalizer/usage_202105.html
14 430 0.11% 3358 0.01% 0 0.00% 0 0.00% /news_zeya.php
15 322 0.08% 547 0.00% 0 0.00% 0 0.00% /price_s_print.php
16 222 0.06% 22002 0.08% 0 0.00% 0 0.00% /webalizer/usage_202308.html
17 159 0.04% 570 0.00% 0 0.00% 0 0.00% /files/style.css
18 120 0.03% 1439 0.01% 0 0.00% 0 0.00% /all.php
19 116 0.03% 5095 0.02% 0 0.00% 0 0.00% /webalizer/usage_201504.html
20 109 0.03% 2166 0.01% 0 0.00% 0 0.00% /webalizer/usage_201308.html
21 97 0.02% 895 0.00% 0 0.00% 0 0.00% /town_all.php
22 76 0.02% 729 0.00% 0 0.00% 0 0.00% /region_all.php
23 61 0.02% 61 0.00% 0 0.00% 0 0.00% /favicon.ico
24 56 0.01% 1797 0.01% 0 0.00% 0 0.00% /price.php
25 51 0.01% 10878 0.04% 0 0.00% 0 0.00% /webalizer/usage_201809.html
26 47 0.01% 3674 0.01% 0 0.00% 0 0.00% /webalizer/usage_201412.html
27 45 0.01% 560 0.00% 0 0.00% 0 0.00% /order.php
28 45 0.01% 6330 0.02% 0 0.00% 0 0.00% /webalizer/usage_202306.html
29 44 0.01% 414 0.00% 0 0.00% 0 0.00% /about.php
30 41 0.01% 347 0.00% 0 0.00% 0 0.00% /crimea.php

Top 10 of 1989 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 71897 17.90% 8553267 30.80% 0 0.00% 0 0.00% /webalizer/usage_202310.html
2 23541 5.86% 5630370 20.28% 0 0.00% 0 0.00% /webalizer/usage_201409.html
3 16648 4.14% 5566883 20.05% 0 0.00% 0 0.00% /webalizer/usage_200810.html
4 30056 7.48% 4875410 17.56% 0 0.00% 0 0.00% /webalizer/usage_202309.html
5 145880 36.31% 904811 3.26% 0 0.00% 0 0.00% /webalizer/usage_202304.html
6 5527 1.38% 892038 3.21% 0 0.00% 0 0.00% /webalizer/usage_202307.html
7 73126 18.20% 737982 2.66% 0 0.00% 0 0.00% /webalizer/
8 11043 2.75% 162738 0.59% 0 0.00% 0 0.00% /
9 594 0.15% 97616 0.35% 0 0.00% 0 0.00% /webalizer/usage_202105.html
10 222 0.06% 22002 0.08% 0 0.00% 0 0.00% /webalizer/usage_202308.html

Top 10 of 666 Total Entry Pages
# Hits Visits URL
1 23541 5.86% 2855 27.81% /webalizer/usage_201409.html
2 11043 2.75% 1635 15.93% /
3 145880 36.31% 782 7.62% /webalizer/usage_202304.html
4 1026 0.26% 724 7.05% /contact.php
5 73126 18.20% 702 6.84% /webalizer/
6 71897 17.90% 224 2.18% /webalizer/usage_202310.html
7 430 0.11% 207 2.02% /news_zeya.php
8 987 0.25% 198 1.93% /rest.php
9 5527 1.38% 144 1.40% /webalizer/usage_202307.html
10 109 0.03% 106 1.03% /webalizer/usage_201308.html

Top 10 of 692 Total Exit Pages
# Hits Visits URL
1 23541 5.86% 2845 27.88% /webalizer/usage_201409.html
2 11043 2.75% 1566 15.34% /
3 145880 36.31% 781 7.65% /webalizer/usage_202304.html
4 73126 18.20% 710 6.96% /webalizer/
5 742 0.18% 507 4.97% /contact1.php
6 1026 0.26% 258 2.53% /contact.php
7 987 0.25% 222 2.18% /rest.php
8 71897 17.90% 220 2.16% /webalizer/usage_202310.html
9 430 0.11% 203 1.99% /news_zeya.php
10 5527 1.38% 145 1.42% /webalizer/usage_202307.html

Top 30 of 3197 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 140520 34.98% 140520 35.92% 24015 0.09% 0 0.00% 0 0.00% 778 7.35% 136.243.13.183
2 69734 17.36% 69734 17.83% 705338 2.54% 0 0.00% 0 0.00% 7 0.07% 62.113.115.89
3 28507 7.10% 28506 7.29% 4625064 16.66% 0 0.00% 0 0.00% 2 0.02% 94.103.91.35
4 21279 5.30% 16639 4.25% 5648749 20.34% 0 0.00% 0 0.00% 8 0.08% 31.184.194.189
5 14373 3.58% 14373 3.67% 1230641 4.43% 0 0.00% 0 0.00% 1 0.01% 5.42.66.20
6 14111 3.51% 14110 3.61% 1688837 6.08% 0 0.00% 0 0.00% 10 0.09% 5.42.65.19
7 10570 2.63% 10540 2.69% 1263810 4.55% 0 0.00% 0 0.00% 15 0.14% 5.42.65.70
8 10406 2.59% 10406 2.66% 1249577 4.50% 0 0.00% 0 0.00% 7 0.07% 185.149.146.53
9 8858 2.20% 8858 2.26% 1062166 3.83% 0 0.00% 0 0.00% 2 0.02% 5.42.67.16
10 6864 1.71% 6863 1.75% 825435 2.97% 0 0.00% 0 0.00% 1 0.01% 5.42.65.8
11 6063 1.51% 6060 1.55% 727382 2.62% 0 0.00% 0 0.00% 4 0.04% 5.42.64.62
12 6008 1.50% 6008 1.54% 961677 3.46% 0 0.00% 0 0.00% 2 0.02% 65.109.97.126
13 4420 1.10% 4233 1.08% 462547 1.67% 0 0.00% 0 0.00% 8 0.08% 185.172.128.116
14 2878 0.72% 1641 0.42% 20149 0.07% 0 0.00% 0 0.00% 305 2.88% 82.80.249.156
15 2639 0.66% 2636 0.67% 426118 1.53% 0 0.00% 0 0.00% 33 0.31% 94.25.168.206
16 2383 0.59% 1408 0.36% 18326 0.07% 0 0.00% 0 0.00% 180 1.70% 82.80.230.228
17 2155 0.54% 2154 0.55% 47506 0.17% 0 0.00% 0 0.00% 328 3.10% 216.244.66.248
18 1675 0.42% 1675 0.43% 358417 1.29% 0 0.00% 0 0.00% 24 0.23% 172.94.8.171
19 1098 0.27% 1098 0.28% 129253 0.47% 0 0.00% 0 0.00% 2 0.02% 5.42.65.94
20 1067 0.27% 1067 0.27% 233167 0.84% 0 0.00% 0 0.00% 17 0.16% 169.150.208.149
21 1024 0.25% 1022 0.26% 112838 0.41% 0 0.00% 0 0.00% 64 0.60% 94.25.173.184
22 974 0.24% 819 0.21% 6791 0.02% 0 0.00% 0 0.00% 10 0.09% 65.108.72.207
23 958 0.24% 958 0.24% 278 0.00% 0 0.00% 0 0.00% 266 2.51% 91.225.162.3
24 921 0.23% 921 0.24% 185854 0.67% 0 0.00% 0 0.00% 23 0.22% 149.50.217.104
25 875 0.22% 875 0.22% 141365 0.51% 0 0.00% 0 0.00% 36 0.34% 94.25.170.136
26 803 0.20% 803 0.21% 129733 0.47% 0 0.00% 0 0.00% 36 0.34% 94.25.169.182
27 762 0.19% 762 0.19% 163047 0.59% 0 0.00% 0 0.00% 12 0.11% 149.34.252.7
28 514 0.13% 514 0.13% 85273 0.31% 0 0.00% 0 0.00% 5 0.05% 83.243.120.53
29 504 0.13% 504 0.13% 5100 0.02% 0 0.00% 0 0.00% 105 0.99% 156.146.63.155
30 478 0.12% 240 0.06% 1611 0.01% 0 0.00% 0 0.00% 1 0.01% 4.210.99.15

Top 10 of 3197 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21279 5.30% 16639 4.25% 5648749 20.34% 0 0.00% 0 0.00% 8 0.08% 31.184.194.189
2 28507 7.10% 28506 7.29% 4625064 16.66% 0 0.00% 0 0.00% 2 0.02% 94.103.91.35
3 14111 3.51% 14110 3.61% 1688837 6.08% 0 0.00% 0 0.00% 10 0.09% 5.42.65.19
4 10570 2.63% 10540 2.69% 1263810 4.55% 0 0.00% 0 0.00% 15 0.14% 5.42.65.70
5 10406 2.59% 10406 2.66% 1249577 4.50% 0 0.00% 0 0.00% 7 0.07% 185.149.146.53
6 14373 3.58% 14373 3.67% 1230641 4.43% 0 0.00% 0 0.00% 1 0.01% 5.42.66.20
7 8858 2.20% 8858 2.26% 1062166 3.83% 0 0.00% 0 0.00% 2 0.02% 5.42.67.16
8 6008 1.50% 6008 1.54% 961677 3.46% 0 0.00% 0 0.00% 2 0.02% 65.109.97.126
9 6864 1.71% 6863 1.75% 825435 2.97% 0 0.00% 0 0.00% 1 0.01% 5.42.65.8
10 6063 1.51% 6060 1.55% 727382 2.62% 0 0.00% 0 0.00% 4 0.04% 5.42.64.62

Top 30 of 3082 Total Referrers
# Hits Referrer
1 15348 3.82% - (Direct Request)
2 11610 2.89% https://apkstorage.net/
3 11370 2.83% https://prezentacii.info/
4 11340 2.82% https://apkzavr.com/
5 11325 2.82% https://blackdroid.mobi/
6 11235 2.80% https://www.mobilecards.com.ua/
7 11175 2.78% https://fitness-crimea.ru/
8 11040 2.75% https://coloriage-carnaval.com/
9 10830 2.70% https://ausmalbilderdisney.com/
10 10530 2.62% https://driverss.net/
11 10200 2.54% https://pdatop.net/
12 10123 2.52% https://gen-msk.ru
13 9990 2.49% https://prodroiders.net/
14 9990 2.49% https://vzlomannye-igry-na-android.net/
15 9885 2.46% https://vzlomannye-igry-dlya-android.net/
16 9516 2.37% https://kupit-dzheneriki-v-moskve.ru
17 8949 2.23% https://generik-spb.ru
18 8891 2.21% https://iowacrimeprevention.org/
19 8691 2.16% https://cherrybuttonscooperative.com/
20 6209 1.55% https://versoilmiofuturo.com/
21 6200 1.54% https://nacyclocross.com/
22 6148 1.53% https://midamericaallianceforafricanstudies.org/
23 6140 1.53% https://annakiaramus.com/
24 5936 1.48% https://saintgermanwithsaintsaviour.org/
25 4706 1.17% https://ekskurzia-dubai.bg
26 4180 1.04% https://ecmi2020.org/
27 4148 1.03% https://associations-jeunes-chercheurs.org/
28 4122 1.03% https://ceainea.org/
29 4121 1.03% https://iarc-symposium.com/
30 4120 1.03% https://xuonlinepharmacy.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 20 27.40% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 17 23.29% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 11 15.07% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 10 13.70% https://smegabat.ru/p=74
5 7 9.59% https://smegabat.ru
6 5 6.85% https://fas.st/ta_keherid=latgbyerp
7 3 4.11% https://smegabat.ru/p=139

Top 15 of 548 Total User Agents
# Hits User Agent
1 140630 35.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10797 2.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 10658 2.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 10602 2.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 10519 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 5500 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 5465 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
8 5423 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 5400 1.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 5379 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 5376 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 5360 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 5351 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 5349 1.33% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 5347 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2023

Top 30 of 85 Total Countries
# Hits Files kB F kB In kB Out Country
1 191137 47.58% 186335 47.64% 19141682 68.93% 0 0.00% 0 0.00% Russian Federation
2 141000 35.10% 140905 36.02% 28025 0.10% 0 0.00% 0 0.00% Germany
3 23767 5.92% 22660 5.79% 3167581 11.41% 0 0.00% 0 0.00% United States
4 21534 5.36% 21255 5.43% 2970110 10.70% 0 0.00% 0 0.00% Unresolved/Unknown
5 6273 1.56% 3824 0.98% 140705 0.51% 0 0.00% 0 0.00% Israel
6 5288 1.32% 5023 1.28% 336182 1.21% 0 0.00% 0 0.00% Great Britain (UK)
7 1445 0.36% 1435 0.37% 333686 1.20% 0 0.00% 0 0.00% Sweden
8 1244 0.31% 1240 0.32% 34865 0.13% 0 0.00% 0 0.00% Ukraine
9 1206 0.30% 1206 0.31% 187092 0.67% 0 0.00% 0 0.00% Netherlands
10 976 0.24% 974 0.25% 222661 0.80% 0 0.00% 0 0.00% Latvia
11 867 0.22% 790 0.20% 102967 0.37% 0 0.00% 0 0.00% Canada
12 786 0.20% 767 0.20% 70893 0.26% 0 0.00% 0 0.00% Saudi Arabia
13 760 0.19% 720 0.18% 9244 0.03% 0 0.00% 0 0.00% China
14 737 0.18% 733 0.19% 171562 0.62% 0 0.00% 0 0.00% Albania
15 496 0.12% 495 0.13% 101344 0.36% 0 0.00% 0 0.00% European Union
16 482 0.12% 482 0.12% 89243 0.32% 0 0.00% 0 0.00% Seychelles
17 448 0.11% 446 0.11% 105527 0.38% 0 0.00% 0 0.00% Poland
18 442 0.11% 433 0.11% 97578 0.35% 0 0.00% 0 0.00% Romania
19 423 0.11% 423 0.11% 93088 0.34% 0 0.00% 0 0.00% Moldova
20 343 0.09% 337 0.09% 78862 0.28% 0 0.00% 0 0.00% Australia
21 338 0.08% 310 0.08% 39818 0.14% 0 0.00% 0 0.00% Czech Republic
22 297 0.07% 296 0.08% 68976 0.25% 0 0.00% 0 0.00% Lithuania
23 237 0.06% 237 0.06% 54635 0.20% 0 0.00% 0 0.00% Jordan
24 232 0.06% 118 0.03% 867 0.00% 0 0.00% 0 0.00% Colombia
25 149 0.04% 149 0.04% 33125 0.12% 0 0.00% 0 0.00% Greece
26 125 0.03% 125 0.03% 28300 0.10% 0 0.00% 0 0.00% Portugal
27 92 0.02% 92 0.02% 20864 0.08% 0 0.00% 0 0.00% Lebanon
28 72 0.02% 72 0.02% 15850 0.06% 0 0.00% 0 0.00% Kuwait
29 52 0.01% 52 0.01% 12440 0.04% 0 0.00% 0 0.00% Cyprus
30 50 0.01% 37 0.01% 573 0.00% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.23