Usage statistics for zeya-resort.com

Summary Period: December 2024
Generated 01-Jan-2025 00:22 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 806662
Total Files 793802
Total Pages 800986
Total Visits 245379
Total kB Files 15820349
Total kB In 0
Total kB Out 0
Total Unique Sites 4111
Total Unique URLs 1833
Total Unique Referrers 810
Total Unique User Agents 554
. Avg Max
Hits per Hour 1084 2528
Hits per Day 26021 29116
Files per Day 25606 28821
Pages per Day 25838 28945
Sites per Day 132 924
Visits per Day 7915 8558
kB Files per Day 510334 1025205
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.41% 793802
Code 206 - Partial Content 0.07% 569
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 1.49% 12011
Code 304 - Not Modified 0.01% 44
Code 401 - Unauthorized 0.02% 164
Code 403 - Forbidden 0.01% 45
Code 500 - Internal Server Error 0.00% 24

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 25481 3.16% 24863 3.13% 25231 3.15% 7957 3.24% 634 15.42% 363892 2.30% 0 0.00% 0 0.00%
2 24415 3.03% 24109 3.04% 24227 3.02% 7979 3.25% 617 15.01% 403606 2.55% 0 0.00% 0 0.00%
3 24435 3.03% 24296 3.06% 24202 3.02% 8078 3.29% 615 14.96% 393170 2.49% 0 0.00% 0 0.00%
4 25173 3.12% 24066 3.03% 25009 3.12% 7966 3.25% 573 13.94% 345376 2.18% 0 0.00% 0 0.00%
5 23737 2.94% 23561 2.97% 23514 2.94% 8217 3.35% 630 15.32% 274666 1.74% 0 0.00% 0 0.00%
6 25231 3.13% 23651 2.98% 25005 3.12% 8019 3.27% 629 15.30% 256466 1.62% 0 0.00% 0 0.00%
7 23820 2.95% 23477 2.96% 23595 2.95% 8040 3.28% 647 15.74% 253778 1.60% 0 0.00% 0 0.00%
8 25671 3.18% 25360 3.19% 25510 3.18% 8030 3.27% 643 15.64% 510037 3.22% 0 0.00% 0 0.00%
9 27870 3.45% 26750 3.37% 27679 3.46% 8060 3.28% 614 14.94% 722835 4.57% 0 0.00% 0 0.00%
10 24596 3.05% 24450 3.08% 24417 3.05% 7924 3.23% 597 14.52% 545363 3.45% 0 0.00% 0 0.00%
11 24728 3.07% 23113 2.91% 24533 3.06% 8060 3.28% 642 15.62% 186641 1.18% 0 0.00% 0 0.00%
12 24645 3.06% 24428 3.08% 24446 3.05% 8010 3.26% 604 14.69% 331123 2.09% 0 0.00% 0 0.00%
13 25606 3.17% 25370 3.20% 25332 3.16% 8050 3.28% 710 17.27% 438564 2.77% 0 0.00% 0 0.00%
14 26022 3.23% 25885 3.26% 25847 3.23% 8423 3.43% 889 21.62% 551695 3.49% 0 0.00% 0 0.00%
15 25192 3.12% 25084 3.16% 25049 3.13% 8074 3.29% 697 16.95% 494262 3.12% 0 0.00% 0 0.00%
16 28219 3.50% 28084 3.54% 28034 3.50% 8181 3.33% 718 17.47% 886304 5.60% 0 0.00% 0 0.00%
17 29116 3.61% 28821 3.63% 28945 3.61% 7998 3.26% 612 14.89% 1025205 6.48% 0 0.00% 0 0.00%
18 26848 3.33% 25120 3.16% 26592 3.32% 8020 3.27% 673 16.37% 512869 3.24% 0 0.00% 0 0.00%
19 25269 3.13% 24878 3.13% 25094 3.13% 8005 3.26% 695 16.91% 387895 2.45% 0 0.00% 0 0.00%
20 27132 3.36% 27024 3.40% 26959 3.37% 8036 3.27% 651 15.84% 772058 4.88% 0 0.00% 0 0.00%
21 25372 3.15% 25261 3.18% 25247 3.15% 7936 3.23% 595 14.47% 401062 2.54% 0 0.00% 0 0.00%
22 27154 3.37% 27056 3.41% 27048 3.38% 7946 3.24% 591 14.38% 709681 4.49% 0 0.00% 0 0.00%
23 27202 3.37% 27114 3.42% 27090 3.38% 7913 3.22% 597 14.52% 787786 4.98% 0 0.00% 0 0.00%
24 24599 3.05% 24545 3.09% 24513 3.06% 8196 3.34% 779 18.95% 341088 2.16% 0 0.00% 0 0.00%
25 28221 3.50% 28078 3.54% 28027 3.50% 8558 3.49% 924 22.48% 637067 4.03% 0 0.00% 0 0.00%
26 27373 3.39% 27276 3.44% 27284 3.41% 7912 3.22% 621 15.11% 641311 4.05% 0 0.00% 0 0.00%
27 27416 3.40% 27274 3.44% 27241 3.40% 7807 3.18% 594 14.45% 633266 4.00% 0 0.00% 0 0.00%
28 27051 3.35% 26396 3.33% 26869 3.35% 7821 3.19% 621 15.11% 546151 3.45% 0 0.00% 0 0.00%
29 26244 3.25% 26077 3.29% 26036 3.25% 7858 3.20% 587 14.28% 495287 3.13% 0 0.00% 0 0.00%
30 26385 3.27% 26274 3.31% 26156 3.27% 7881 3.21% 614 14.94% 516861 3.27% 0 0.00% 0 0.00%
31 26439 3.28% 26061 3.28% 26255 3.28% 8134 3.31% 635 15.45% 454985 2.88% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1082 33555 4.16% 1075 33354 4.20% 1073 33289 4.16% 20878 647206 4.09% 0 0 0.00% 0 0 0.00%
1 1168 36216 4.49% 1076 33359 4.20% 1158 35927 4.49% 21168 656222 4.15% 0 0 0.00% 0 0 0.00%
2 1075 33334 4.13% 1063 32959 4.15% 1068 33117 4.13% 21045 652390 4.12% 0 0 0.00% 0 0 0.00%
3 1131 35080 4.35% 1061 32893 4.14% 1122 34785 4.34% 20929 648812 4.10% 0 0 0.00% 0 0 0.00%
4 1086 33671 4.17% 1070 33177 4.18% 1080 33485 4.18% 21454 665066 4.20% 0 0 0.00% 0 0 0.00%
5 1074 33299 4.13% 1068 33121 4.17% 1066 33062 4.13% 21320 660922 4.18% 0 0 0.00% 0 0 0.00%
6 1106 34290 4.25% 1062 32933 4.15% 1097 34034 4.25% 21090 653787 4.13% 0 0 0.00% 0 0 0.00%
7 1070 33190 4.11% 1062 32927 4.15% 1061 32901 4.11% 20711 642033 4.06% 0 0 0.00% 0 0 0.00%
8 1081 33522 4.16% 1067 33102 4.17% 1072 33262 4.15% 20766 643740 4.07% 0 0 0.00% 0 0 0.00%
9 1070 33198 4.12% 1066 33047 4.16% 1065 33025 4.12% 21637 670751 4.24% 0 0 0.00% 0 0 0.00%
10 1074 33314 4.13% 1066 33071 4.17% 1065 33044 4.13% 21901 678935 4.29% 0 0 0.00% 0 0 0.00%
11 1090 33819 4.19% 1077 33402 4.21% 1084 33613 4.20% 22517 698036 4.41% 0 0 0.00% 0 0 0.00%
12 1079 33474 4.15% 1074 33320 4.20% 1071 33214 4.15% 22720 704335 4.45% 0 0 0.00% 0 0 0.00%
13 1104 34246 4.25% 1078 33422 4.21% 1096 33979 4.24% 22393 694177 4.39% 0 0 0.00% 0 0 0.00%
14 1073 33277 4.13% 1068 33136 4.17% 1066 33061 4.13% 22447 695861 4.40% 0 0 0.00% 0 0 0.00%
15 1065 33027 4.09% 1057 32791 4.13% 1057 32782 4.09% 21009 651294 4.12% 0 0 0.00% 0 0 0.00%
16 1082 33542 4.16% 1069 33145 4.18% 1076 33358 4.16% 20865 646829 4.09% 0 0 0.00% 0 0 0.00%
17 1058 32819 4.07% 1051 32610 4.11% 1050 32560 4.06% 20390 632097 4.00% 0 0 0.00% 0 0 0.00%
18 1060 32870 4.07% 1056 32736 4.12% 1052 32638 4.07% 20544 636863 4.03% 0 0 0.00% 0 0 0.00%
19 1074 33308 4.13% 1065 33042 4.16% 1068 33130 4.14% 20886 647473 4.09% 0 0 0.00% 0 0 0.00%
20 1092 33881 4.20% 1070 33179 4.18% 1084 33633 4.20% 20948 649401 4.10% 0 0 0.00% 0 0 0.00%
21 1062 32947 4.08% 1056 32761 4.13% 1056 32762 4.09% 20712 642066 4.06% 0 0 0.00% 0 0 0.00%
22 1074 33318 4.13% 1065 33031 4.16% 1068 33112 4.13% 21024 651758 4.12% 0 0 0.00% 0 0 0.00%
23 1079 33465 4.15% 1073 33284 4.19% 1071 33213 4.15% 20977 650294 4.11% 0 0 0.00% 0 0 0.00%

Top 30 of 1833 Total URLs
# Hits kB F kB In kB Out URL
1 647544 80.27% 3866886 24.44% 0 0.00% 0 0.00% /best.php/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/images/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add
2 48041 5.96% 6322010 39.96% 0 0.00% 0 0.00% /webalizer/usage_202412.html
3 24464 3.03% 247219 1.56% 0 0.00% 0 0.00% /webalizer/
4 21278 2.64% 127065 0.80% 0 0.00% 0 0.00% /best.php/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/images/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add
5 20133 2.50% 3677627 23.25% 0 0.00% 0 0.00% /webalizer/usage_202411.html
6 4830 0.60% 55535 0.35% 0 0.00% 0 0.00% /
7 3429 0.43% 817876 5.17% 0 0.00% 0 0.00% /webalizer/usage_201409.html
8 1859 0.23% 296783 1.88% 0 0.00% 0 0.00% /webalizer/usage_202308.html
9 1787 0.22% 1022 0.01% 0 0.00% 0 0.00% /robots.txt
10 1385 0.17% 29383 0.19% 0 0.00% 0 0.00% /rest.php
11 1175 0.15% 21892 0.14% 0 0.00% 0 0.00% /news_zeya.php
12 784 0.10% 42872 0.27% 0 0.00% 0 0.00% /webalizer/usage_201504.html
13 622 0.08% 10127 0.06% 0 0.00% 0 0.00% /contact.php
14 405 0.05% 19607 0.12% 0 0.00% 0 0.00% /webalizer/usage_201412.html
15 373 0.05% 4081 0.03% 0 0.00% 0 0.00% /contact1.php
16 217 0.03% 365 0.00% 0 0.00% 0 0.00% /price_s_print.php
17 143 0.02% 2301 0.01% 0 0.00% 0 0.00% /about.php
18 142 0.02% 1906 0.01% 0 0.00% 0 0.00% /all.php
19 113 0.01% 1565 0.01% 0 0.00% 0 0.00% /price.php
20 106 0.01% 1454 0.01% 0 0.00% 0 0.00% /crimea.php
21 102 0.01% 1791 0.01% 0 0.00% 0 0.00% /webalizer/usage_201809.html
22 101 0.01% 1573 0.01% 0 0.00% 0 0.00% /agency.php
23 101 0.01% 672 0.00% 0 0.00% 0 0.00% /town_all.php
24 96 0.01% 2287 0.01% 0 0.00% 0 0.00% /crimea_inform.php
25 96 0.01% 1017 0.01% 0 0.00% 0 0.00% /news_zeya.php/trackback/images/images/news_zeya.php
26 95 0.01% 735 0.00% 0 0.00% 0 0.00% /region_all.php
27 93 0.01% 341 0.00% 0 0.00% 0 0.00% /files/style.css
28 92 0.01% 901 0.01% 0 0.00% 0 0.00% /news_zeya.php/trackback/images/news_zeya.php
29 91 0.01% 862 0.01% 0 0.00% 0 0.00% /news_zeya.php/trackback/news_zeya.php
30 91 0.01% 13527 0.09% 0 0.00% 0 0.00% /webalizer/usage_202403.html

Top 10 of 1833 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 48041 5.96% 6322010 39.96% 0 0.00% 0 0.00% /webalizer/usage_202412.html
2 647544 80.27% 3866886 24.44% 0 0.00% 0 0.00% /best.php/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/images/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add
3 20133 2.50% 3677627 23.25% 0 0.00% 0 0.00% /webalizer/usage_202411.html
4 3429 0.43% 817876 5.17% 0 0.00% 0 0.00% /webalizer/usage_201409.html
5 1859 0.23% 296783 1.88% 0 0.00% 0 0.00% /webalizer/usage_202308.html
6 24464 3.03% 247219 1.56% 0 0.00% 0 0.00% /webalizer/
7 21278 2.64% 127065 0.80% 0 0.00% 0 0.00% /best.php/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/images/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add
8 4830 0.60% 55535 0.35% 0 0.00% 0 0.00% /
9 784 0.10% 42872 0.27% 0 0.00% 0 0.00% /webalizer/usage_201504.html
10 1385 0.17% 29383 0.19% 0 0.00% 0 0.00% /rest.php

Top 10 of 723 Total Entry Pages
# Hits Visits URL
1 647544 80.27% 14875 42.74% /best.php/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/images/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add
2 21278 2.64% 7397 21.25% /best.php/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/images/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add
3 24464 3.03% 2143 6.16% /webalizer/
4 4830 0.60% 879 2.53% /
5 1385 0.17% 876 2.52% /rest.php
6 1175 0.15% 773 2.22% /news_zeya.php
7 784 0.10% 557 1.60% /webalizer/usage_201504.html
8 622 0.08% 453 1.30% /contact.php
9 405 0.05% 287 0.82% /webalizer/usage_201412.html
10 48041 5.96% 232 0.67% /webalizer/usage_202412.html

Top 10 of 779 Total Exit Pages
# Hits Visits URL
1 647544 80.27% 14554 41.54% /best.php/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/images/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add
2 21278 2.64% 7231 20.64% /best.php/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/images/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add/foto/add
3 24464 3.03% 2131 6.08% /webalizer/
4 4830 0.60% 1536 4.38% /
5 1385 0.17% 890 2.54% /rest.php
6 1175 0.15% 757 2.16% /news_zeya.php
7 784 0.10% 461 1.32% /webalizer/usage_201504.html
8 48041 5.96% 458 1.31% /webalizer/usage_202412.html
9 373 0.05% 335 0.96% /contact1.php
10 405 0.05% 216 0.62% /webalizer/usage_201412.html

Top 30 of 4111 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22840 2.83% 22840 2.88% 3086273 19.51% 0 0.00% 0 0.00% 2 0.00% 94.130.140.121
2 16067 1.99% 16065 2.02% 2943051 18.60% 0 0.00% 0 0.00% 9 0.00% 91.121.84.176
3 9354 1.16% 9352 1.18% 1279722 8.09% 0 0.00% 0 0.00% 4 0.00% 91.107.238.129
4 8028 1.00% 8028 1.01% 1080003 6.83% 0 0.00% 0 0.00% 5 0.00% 82.147.84.231
5 6727 0.83% 6727 0.85% 921893 5.83% 0 0.00% 0 0.00% 22 0.01% 77.105.166.134
6 5998 0.74% 5916 0.75% 124804 0.79% 0 0.00% 0 0.00% 527 0.21% 216.244.66.248
7 5602 0.69% 5602 0.71% 56824 0.36% 0 0.00% 0 0.00% 2 0.00% 37.230.136.154
8 3380 0.42% 3380 0.43% 34331 0.22% 0 0.00% 0 0.00% 4 0.00% 37.18.38.111
9 2710 0.34% 2710 0.34% 495664 3.13% 0 0.00% 0 0.00% 2 0.00% 95.216.17.210
10 2446 0.30% 2446 0.31% 29793 0.19% 0 0.00% 0 0.00% 246 0.10% 41.59.100.66
11 2294 0.28% 2294 0.29% 13699 0.09% 0 0.00% 0 0.00% 507 0.21% 3.214.176.44
12 2290 0.28% 2290 0.29% 13675 0.09% 0 0.00% 0 0.00% 497 0.20% 3.93.211.16
13 2264 0.28% 2264 0.29% 13520 0.09% 0 0.00% 0 0.00% 479 0.20% 52.204.71.8
14 2253 0.28% 2253 0.28% 13452 0.09% 0 0.00% 0 0.00% 476 0.19% 34.225.24.180
15 2236 0.28% 2236 0.28% 13353 0.08% 0 0.00% 0 0.00% 480 0.20% 44.215.210.112
16 2233 0.28% 2233 0.28% 13335 0.08% 0 0.00% 0 0.00% 492 0.20% 23.23.99.55
17 2228 0.28% 2228 0.28% 13305 0.08% 0 0.00% 0 0.00% 512 0.21% 18.213.102.186
18 2227 0.28% 2227 0.28% 13299 0.08% 0 0.00% 0 0.00% 511 0.21% 34.239.197.197
19 2226 0.28% 2226 0.28% 13293 0.08% 0 0.00% 0 0.00% 499 0.20% 18.210.58.238
20 2224 0.28% 2224 0.28% 13281 0.08% 0 0.00% 0 0.00% 492 0.20% 18.232.11.247
21 2224 0.28% 2224 0.28% 13281 0.08% 0 0.00% 0 0.00% 496 0.20% 3.213.106.226
22 2224 0.28% 2224 0.28% 13281 0.08% 0 0.00% 0 0.00% 496 0.20% 54.84.93.8
23 2207 0.27% 2207 0.28% 13179 0.08% 0 0.00% 0 0.00% 495 0.20% 3.227.180.70
24 2205 0.27% 2205 0.28% 13165 0.08% 0 0.00% 0 0.00% 485 0.20% 34.203.111.15
25 2205 0.27% 2205 0.28% 13168 0.08% 0 0.00% 0 0.00% 509 0.21% 52.202.233.37
26 2202 0.27% 2202 0.28% 13150 0.08% 0 0.00% 0 0.00% 482 0.20% 54.225.181.161
27 2194 0.27% 2194 0.28% 13096 0.08% 0 0.00% 0 0.00% 501 0.20% 3.90.73.206
28 2189 0.27% 2189 0.28% 13067 0.08% 0 0.00% 0 0.00% 498 0.20% 52.203.152.231
29 2180 0.27% 2180 0.27% 13018 0.08% 0 0.00% 0 0.00% 500 0.20% 18.211.148.239
30 2176 0.27% 2176 0.27% 12994 0.08% 0 0.00% 0 0.00% 512 0.21% 54.83.56.1

Top 10 of 4111 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22840 2.83% 22840 2.88% 3086273 19.51% 0 0.00% 0 0.00% 2 0.00% 94.130.140.121
2 16067 1.99% 16065 2.02% 2943051 18.60% 0 0.00% 0 0.00% 9 0.00% 91.121.84.176
3 9354 1.16% 9352 1.18% 1279722 8.09% 0 0.00% 0 0.00% 4 0.00% 91.107.238.129
4 8028 1.00% 8028 1.01% 1080003 6.83% 0 0.00% 0 0.00% 5 0.00% 82.147.84.231
5 6727 0.83% 6727 0.85% 921893 5.83% 0 0.00% 0 0.00% 22 0.01% 77.105.166.134
6 2710 0.34% 2710 0.34% 495664 3.13% 0 0.00% 0 0.00% 2 0.00% 95.216.17.210
7 1828 0.23% 1824 0.23% 292372 1.85% 0 0.00% 0 0.00% 8 0.00% 188.255.70.14
8 1222 0.15% 1218 0.15% 148929 0.94% 0 0.00% 0 0.00% 4 0.00% 79.137.184.152
9 5998 0.74% 5916 0.75% 124804 0.79% 0 0.00% 0 0.00% 527 0.21% 216.244.66.248
10 321 0.04% 321 0.04% 62589 0.40% 0 0.00% 0 0.00% 13 0.01% 199.33.69.44

Top 30 of 810 Total Referrers
# Hits Referrer
1 702897 87.14% - (Direct Request)
2 10214 1.27% https://kitehurghada.ru/
3 9335 1.16% https://softexpo.com
4 8925 1.11% https://we-car.site
5 7459 0.92% https://trendhub.tv/
6 6507 0.81% https://80store.site/
7 6406 0.79% https://m-shop.site
8 6028 0.75% https://iptvzoneonline.com/
9 5544 0.69% https://promo-shop.site
10 5041 0.62% https://sex-oglasi.com.hr
11 4640 0.58% https://croescort.net
12 3166 0.39% https://newcars.site
13 2709 0.34% https://jolion-ufa1.ru/
14 2365 0.29% https://biofarma.top
15 2317 0.29% https://next-car.site
16 2048 0.25% https://easyprescriptionpills.shop
17 1826 0.23% https://olit.su/
18 1510 0.19% https://t.me/Znakomstva_Donetsk_Lugansk
19 1260 0.16% https://biopharmaonline.shop
20 1145 0.14% https://thebestoptions.net/
21 970 0.12% https://hideuri.com/dEm156
22 854 0.11% http://achieveyourcareer.net/__media__/js/netsoltrademark.php
23 726 0.09% https://kids48.ru
24 637 0.08% https://familyicon.ru
25 596 0.07% https://t.me/detivetrachat
26 504 0.06% https://getery.xyz
27 369 0.05% https://newtravelguide.ru
28 360 0.04% https://seksvibor.xyz
29 308 0.04% https://detivetra.ru/
30 305 0.04% https://1news.pp.ua

Top 12 of 12 Total Search Strings
# Hits Search String
1 15 20.27% https://s1megabat.ru/p=88
2 11 14.86% https://s1megabat.ru/cat=13
3 9 12.16% https://s1megabat.ru/p=113
4 8 10.81% https://s1megabat.ru/p=56
5 8 10.81% https://s1megabat.ru/p=84
6 7 9.46% https://s1megabat.ru/p=126
7 5 6.76% https://s1megabat.ru/p=106
8 4 5.41% https://s1megabat.ru
9 3 4.05% https://s1megabat.ru/category/strahovanie
10 2 2.70% http://zeya-resort.com/webalizer/usage_201412.html
11 1 1.35% https://s1megabat.ru/cat=12
12 1 1.35% https://www.divephotoguide.com/user/dat10654

Top 15 of 554 Total User Agents
# Hits User Agent
1 433274 53.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 235582 29.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 5998 0.74% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 5130 0.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 4759 0.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 4690 0.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4665 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 4647 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2718 0.34% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 2426 0.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 2414 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 2389 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 2372 0.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2357 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 2357 0.29% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 93 Total Countries
# Hits Files kB F kB In kB Out Country
1 688456 85.35% 684931 86.28% 4872289 30.80% 0 0.00% 0 0.00% United States
2 47962 5.95% 47807 6.02% 3985458 25.19% 0 0.00% 0 0.00% Russian Federation
3 25768 3.19% 25755 3.24% 3595978 22.73% 0 0.00% 0 0.00% Ukraine
4 16403 2.03% 16391 2.06% 2964548 18.74% 0 0.00% 0 0.00% France
5 8042 1.00% 6132 0.77% 68777 0.43% 0 0.00% 0 0.00% Great Britain (UK)
6 5770 0.72% 3705 0.47% 205001 1.30% 0 0.00% 0 0.00% Unresolved/Unknown
7 4430 0.55% 2779 0.35% 17404 0.11% 0 0.00% 0 0.00% Canada
8 2446 0.30% 2446 0.31% 29793 0.19% 0 0.00% 0 0.00% Tanzania
9 1811 0.22% 142 0.02% 11981 0.08% 0 0.00% 0 0.00% Czech Republic
10 994 0.12% 45 0.01% 1015 0.01% 0 0.00% 0 0.00% European Union
11 701 0.09% 627 0.08% 7467 0.05% 0 0.00% 0 0.00% Germany
12 696 0.09% 674 0.08% 4346 0.03% 0 0.00% 0 0.00% Saudi Arabia
13 580 0.07% 555 0.07% 5944 0.04% 0 0.00% 0 0.00% China
14 296 0.04% 188 0.02% 2211 0.01% 0 0.00% 0 0.00% Romania
15 238 0.03% 234 0.03% 4770 0.03% 0 0.00% 0 0.00% Italy
16 221 0.03% 220 0.03% 2145 0.01% 0 0.00% 0 0.00% Iran
17 158 0.02% 148 0.02% 1463 0.01% 0 0.00% 0 0.00% Australia
18 154 0.02% 150 0.02% 9911 0.06% 0 0.00% 0 0.00% Netherlands
19 153 0.02% 153 0.02% 2037 0.01% 0 0.00% 0 0.00% Honduras
