Usage statistics for zeya-resort.com

Summary Period: June 2025
Generated 01-Jul-2025 00:23 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 5984707
Total Files 5949238
Total Pages 3678160
Total Visits 37588
Total kB Files 38204436
Total kB In 0
Total kB Out 0
Total Unique Sites 4016
Total Unique URLs 2419338
Total Unique Referrers 2774
Total Unique User Agents 559
. Avg Max
Hits per Hour 8312 34558
Hits per Day 199490 399557
Files per Day 198307 399266
Pages per Day 122605 231055
Sites per Day 133 489
Visits per Day 1252 2414
kB Files per Day 1273481 2638683
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.41% 5949238
Code 206 - Partial Content 0.07% 4035
Code 301 - Moved Permanently 0.00% 25
Code 302 - Found 0.52% 30826
Code 304 - Not Modified 0.00% 190
Code 401 - Unauthorized 0.00% 246
Code 403 - Forbidden 0.00% 142
Code 500 - Internal Server Error 0.00% 5

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 351266 5.87% 349647 5.88% 27164 0.74% 759 2.02% 258 6.42% 2403738 6.29% 0 0.00% 0 0.00%
2 299462 5.00% 299135 5.03% 35836 0.97% 668 1.78% 333 8.29% 2062925 5.40% 0 0.00% 0 0.00%
3 342828 5.73% 342411 5.76% 40546 1.10% 535 1.42% 240 5.98% 2297040 6.01% 0 0.00% 0 0.00%
4 342327 5.72% 341519 5.74% 56683 1.54% 585 1.56% 192 4.78% 2293143 6.00% 0 0.00% 0 0.00%
5 399557 6.68% 399266 6.71% 71240 1.94% 773 2.06% 232 5.78% 2638683 6.91% 0 0.00% 0 0.00%
6 371312 6.20% 370460 6.23% 73917 2.01% 965 2.57% 288 7.17% 2463867 6.45% 0 0.00% 0 0.00%
7 324030 5.41% 323734 5.44% 82649 2.25% 937 2.49% 302 7.52% 1980808 5.18% 0 0.00% 0 0.00%
8 319570 5.34% 319349 5.37% 167208 4.55% 1171 3.12% 302 7.52% 1947546 5.10% 0 0.00% 0 0.00%
9 180013 3.01% 179222 3.01% 151884 4.13% 1512 4.02% 284 7.07% 1123095 2.94% 0 0.00% 0 0.00%
10 172054 2.87% 171667 2.89% 157301 4.28% 1196 3.18% 234 5.83% 1053286 2.76% 0 0.00% 0 0.00%
11 160959 2.69% 160767 2.70% 153123 4.16% 1165 3.10% 273 6.80% 975082 2.55% 0 0.00% 0 0.00%
12 149931 2.51% 149586 2.51% 141364 3.84% 1480 3.94% 450 11.21% 916104 2.40% 0 0.00% 0 0.00%
13 153494 2.56% 153289 2.58% 148639 4.04% 1283 3.41% 379 9.44% 934721 2.45% 0 0.00% 0 0.00%
14 155518 2.60% 155262 2.61% 152242 4.14% 1573 4.18% 489 12.18% 1062317 2.78% 0 0.00% 0 0.00%
15 161066 2.69% 160640 2.70% 159028 4.32% 1514 4.03% 412 10.26% 1017188 2.66% 0 0.00% 0 0.00%
16 148776 2.49% 148576 2.50% 147285 4.00% 1472 3.92% 426 10.61% 941331 2.46% 0 0.00% 0 0.00%
17 246009 4.11% 225399 3.79% 231055 6.28% 2414 6.42% 342 8.52% 1422232 3.72% 0 0.00% 0 0.00%
18 177430 2.96% 177187 2.98% 175811 4.78% 1816 4.83% 327 8.14% 1089813 2.85% 0 0.00% 0 0.00%
19 151549 2.53% 151241 2.54% 149600 4.07% 1829 4.87% 268 6.67% 939714 2.46% 0 0.00% 0 0.00%
20 130723 2.18% 130548 2.19% 129165 3.51% 1598 4.25% 307 7.64% 819624 2.15% 0 0.00% 0 0.00%
21 117707 1.97% 117435 1.97% 116536 3.17% 1538 4.09% 297 7.40% 722444 1.89% 0 0.00% 0 0.00%
22 116955 1.95% 116429 1.96% 115410 3.14% 1343 3.57% 296 7.37% 766292 2.01% 0 0.00% 0 0.00%
23 116140 1.94% 114853 1.93% 114372 3.11% 1518 4.04% 348 8.67% 737868 1.93% 0 0.00% 0 0.00%
24 119522 2.00% 118545 1.99% 116789 3.18% 1442 3.84% 282 7.02% 745209 1.95% 0 0.00% 0 0.00%
25 129228 2.16% 128557 2.16% 126958 3.45% 1288 3.43% 272 6.77% 816779 2.14% 0 0.00% 0 0.00%
26 135395 2.26% 134909 2.27% 133239 3.62% 1403 3.73% 290 7.22% 854712 2.24% 0 0.00% 0 0.00%
27 122947 2.05% 122314 2.06% 121096 3.29% 1237 3.29% 296 7.37% 758089 1.98% 0 0.00% 0 0.00%
28 126589 2.12% 126078 2.12% 125453 3.41% 936 2.49% 251 6.25% 796938 2.09% 0 0.00% 0 0.00%
29 128751 2.15% 128141 2.15% 126143 3.43% 964 2.56% 192 4.78% 807587 2.11% 0 0.00% 0 0.00%
30 133599 2.23% 133072 2.24% 130424 3.55% 951 2.53% 224 5.58% 816264 2.14% 0 0.00% 0 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7294 218831 3.66% 7272 218178 3.67% 4615 138455 3.76% 47830 1434905 3.76% 0 0 0.00% 0 0 0.00%
1 7921 237659 3.97% 7909 237279 3.99% 4644 139348 3.79% 51270 1538102 4.03% 0 0 0.00% 0 0 0.00%
2 8357 250728 4.19% 8331 249935 4.20% 4965 148962 4.05% 54129 1623880 4.25% 0 0 0.00% 0 0 0.00%
3 7949 238491 3.99% 7923 237703 4.00% 5124 153741 4.18% 51282 1538460 4.03% 0 0 0.00% 0 0 0.00%
4 8185 245569 4.10% 8176 245306 4.12% 5086 152585 4.15% 52381 1571440 4.11% 0 0 0.00% 0 0 0.00%
5 8715 261456 4.37% 8675 260276 4.37% 5583 167490 4.55% 55601 1668017 4.37% 0 0 0.00% 0 0 0.00%
6 8390 251713 4.21% 8369 251091 4.22% 4885 146553 3.98% 52978 1589340 4.16% 0 0 0.00% 0 0 0.00%
7 8014 240437 4.02% 8002 240078 4.04% 4761 142848 3.88% 50541 1516218 3.97% 0 0 0.00% 0 0 0.00%
8 8560 256800 4.29% 8541 256250 4.31% 4971 149132 4.05% 57951 1738534 4.55% 0 0 0.00% 0 0 0.00%
9 9012 270366 4.52% 8978 269369 4.53% 5316 159492 4.34% 56993 1709800 4.48% 0 0 0.00% 0 0 0.00%
10 8842 265275 4.43% 8619 258572 4.35% 5329 159894 4.35% 54760 1642804 4.30% 0 0 0.00% 0 0 0.00%
11 8803 264107 4.41% 8319 249590 4.20% 5184 155548 4.23% 53426 1602793 4.20% 0 0 0.00% 0 0 0.00%
12 8304 249125 4.16% 8289 248673 4.18% 5120 153616 4.18% 52404 1572118 4.12% 0 0 0.00% 0 0 0.00%
13 8789 263693 4.41% 8770 263113 4.42% 5183 155499 4.23% 55537 1666113 4.36% 0 0 0.00% 0 0 0.00%
14 8416 252501 4.22% 8404 252145 4.24% 5000 150006 4.08% 52937 1588120 4.16% 0 0 0.00% 0 0 0.00%
15 7776 233295 3.90% 7755 232652 3.91% 5006 150196 4.08% 49159 1474778 3.86% 0 0 0.00% 0 0 0.00%
16 8534 256042 4.28% 8504 255132 4.29% 5205 156176 4.25% 53832 1614958 4.23% 0 0 0.00% 0 0 0.00%
17 8438 253152 4.23% 8423 252694 4.25% 5222 156684 4.26% 53419 1602581 4.19% 0 0 0.00% 0 0 0.00%
18 8540 256220 4.28% 8529 255890 4.30% 5468 164069 4.46% 53736 1612073 4.22% 0 0 0.00% 0 0 0.00%
19 8289 248673 4.16% 8250 247523 4.16% 5293 158793 4.32% 53383 1601482 4.19% 0 0 0.00% 0 0 0.00%
20 8004 240126 4.01% 7986 239602 4.03% 5095 152861 4.16% 51742 1552269 4.06% 0 0 0.00% 0 0 0.00%
21 7845 235363 3.93% 7830 234913 3.95% 5168 155057 4.22% 50510 1515293 3.97% 0 0 0.00% 0 0 0.00%
22 8256 247705 4.14% 8220 246607 4.15% 5142 154279 4.19% 53204 1596130 4.18% 0 0 0.00% 0 0 0.00%
23 8246 247380 4.13% 8222 246667 4.15% 5229 156876 4.27% 54474 1634228 4.28% 0 0 0.00% 0 0 0.00%

Top 30 of 2419338 Total URLs
# Hits kB F kB In kB Out URL
1 33522 0.56% 325876 0.85% 0 0.00% 0 0.00% /
2 20234 0.34% 85680 0.22% 0 0.00% 0 0.00% /webalizer/
3 4591 0.08% 1333376 3.49% 0 0.00% 0 0.00% /webalizer/usage_201412.html
4 3171 0.05% 1705 0.00% 0 0.00% 0 0.00% /robots.txt
5 3128 0.05% 305966 0.80% 0 0.00% 0 0.00% /webalizer/usage_202506.html
6 2334 0.04% 15262 0.04% 0 0.00% 0 0.00% /town_all.php/webeditor/fotosmall/images/files/images/images/images/images/images/images/webeditor/fotosmall/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/ima
7 2096 0.04% 13706 0.04% 0 0.00% 0 0.00% /town_all.php/webeditor/fotosmall/images/files/images/images/images/images/images/images/images/images/images/images/images/images/webeditor/fotosmall/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/ima
8 1982 0.03% 22711 0.06% 0 0.00% 0 0.00% /rest.php
9 1828 0.03% 11953 0.03% 0 0.00% 0 0.00% /town_all.php/webeditor/fotosmall/images/files/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/webeditor/fotosmall/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/ima
10 1755 0.03% 11476 0.03% 0 0.00% 0 0.00% /town_all.php/webeditor/fotosmall/images/files/images/images/images/images/images/images/webeditor/fotosmall/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/webeditor/fotosma
11 1648 0.03% 10776 0.03% 0 0.00% 0 0.00% /town_all.php/webeditor/fotosmall/images/files/images/webeditor/fotosmall/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/webeditor/fotosmall/imag
12 1548 0.03% 10123 0.03% 0 0.00% 0 0.00% /town_all.php/webeditor/fotosmall/images/files/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/webeditor/fotosmall/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/webeditor/fotosma
13 1538 0.03% 10057 0.03% 0 0.00% 0 0.00% /town_all.php/webeditor/fotosmall/images/files/images/webeditor/fotosmall/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/ima
14 1472 0.02% 9626 0.03% 0 0.00% 0 0.00% /town_all.php/webeditor/fotosmall/images/files/images/webeditor/fotosmall/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/webeditor/fotosmall/images/images/imag
15 1410 0.02% 9220 0.02% 0 0.00% 0 0.00% /town_all.php/webeditor/fotosmall/images/files/images/images/images/images/images/images/images/images/images/images/images/images/webeditor/fotosmall/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/webeditor/fotosma
16 1399 0.02% 9148 0.02% 0 0.00% 0 0.00% /town_all.php/webeditor/fotosmall/images/files/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/webeditor/fotosmall/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/ima
17 1381 0.02% 9031 0.02% 0 0.00% 0 0.00% /town_all.php/webeditor/fotosmall/images/files/images/webeditor/fotosmall/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/webeditor/fotosmall/images/images/images/images/images/images/images/imag
18 1314 0.02% 8592 0.02% 0 0.00% 0 0.00% /town_all.php/webeditor/fotosmall/images/files/images/webeditor/fotosmall/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/webeditor/fotosma
19 1262 0.02% 946 0.00% 0 0.00% 0 0.00% /webalizer/usage_202503.html
20 1108 0.02% 7245 0.02% 0 0.00% 0 0.00% /town_all.php/webeditor/fotosmall/images/files/images/images/images/images/images/images/images/images/images/images/images/images/webeditor/fotosmall/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/webeditor/fotosmall/images/images/images/webe
21 1079 0.02% 7056 0.02% 0 0.00% 0 0.00% /town_all.php/webeditor/fotosmall/images/files/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/webeditor/fotosmall/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/webeditor/fotosmall/images/imag
22 1077 0.02% 6499 0.02% 0 0.00% 0 0.00% /best.php/files/images/images/images/foto/add/foto/add/images/foto/add/foto/add/images/images/images/foto/add/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/foto/add/
23 993 0.02% 6493 0.02% 0 0.00% 0 0.00% /town_all.php/webeditor/fotosmall/images/files/images/images/images/images/images/images/images/images/images/images/images/images/webeditor/fotosmall/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/webeditor/fotosmall/images/imag
24 993 0.02% 6493 0.02% 0 0.00% 0 0.00% /town_all.php/webeditor/fotosmall/images/files/images/images/images/images/images/images/webeditor/fotosmall/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/webeditor/fotosmall/imag
25 961 0.02% 6284 0.02% 0 0.00% 0 0.00% /town_all.php/webeditor/fotosmall/images/files/images/webeditor/fotosmall/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/webeditor/fotosmall/images/images/images/imag
26 920 0.02% 6016 0.02% 0 0.00% 0 0.00% /town_all.php/webeditor/fotosmall/images/files/images/images/images/images/images/images/images/images/images/images/images/images/webeditor/fotosmall/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/webeditor/fotosmall/images/images/images/imag
27 920 0.02% 31545 0.08% 0 0.00% 0 0.00% /webalizer/usage_201504.html
28 916 0.02% 5990 0.02% 0 0.00% 0 0.00% /town_all.php/webeditor/fotosmall/images/files/images/webeditor/fotosmall/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/web
29 897 0.01% 5866 0.02% 0 0.00% 0 0.00% /town_all.php/webeditor/fotosmall/images/files/images/images/images/images/images/images/images/images/images/images/images/images/webeditor/fotosmall/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/webeditor/fotosmall/images/images/images/images/images/images/images/images/images/images/images/images/images/imag
30 889 0.01% 5813 0.02% 0 0.00% 0 0.00% /town_all.php/webeditor/fotosmall/images/files/images/images/images/images/images/images/webeditor/fotosmall/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/webeditor/fotosmall/images/images/images/images/imag

Top 10 of 2419338 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4591 0.08% 1333376 3.49% 0 0.00% 0 0.00% /webalizer/usage_201412.html
2 33522 0.56% 325876 0.85% 0 0.00% 0 0.00% /
3 3128 0.05% 305966 0.80% 0 0.00% 0 0.00% /webalizer/usage_202506.html
4 22 0.00% 197826 0.52% 0 0.00% 0 0.00% /webalizer/webalizer.current
5 20234 0.34% 85680 0.22% 0 0.00% 0 0.00% /webalizer/
6 920 0.02% 31545 0.08% 0 0.00% 0 0.00% /webalizer/usage_201504.html
7 224 0.00% 30715 0.08% 0 0.00% 0 0.00% /webalizer/usage_202505.html
8 1982 0.03% 22711 0.06% 0 0.00% 0 0.00% /rest.php
9 132 0.00% 17846 0.05% 0 0.00% 0 0.00% /webalizer/usage_202403.html
10 2334 0.04% 15262 0.04% 0 0.00% 0 0.00% /town_all.php/webeditor/fotosmall/images/files/images/images/images/images/images/images/webeditor/fotosmall/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/ima

Top 10 of 15155 Total Entry Pages
# Hits Visits URL
1 33522 0.56% 1682 4.62% /
2 1982 0.03% 912 2.51% /rest.php
3 20234 0.34% 628 1.73% /webalizer/
4 920 0.02% 553 1.52% /webalizer/usage_201504.html
5 451 0.01% 334 0.92% /contact.php
6 809 0.01% 293 0.81% /news_zeya.php
7 3128 0.05% 266 0.73% /webalizer/usage_202506.html
8 4591 0.08% 216 0.59% /webalizer/usage_201412.html
9 1262 0.02% 132 0.36% /webalizer/usage_202503.html
10 487 0.01% 122 0.34% /price_s_print.php

Top 10 of 15164 Total Exit Pages
# Hits Visits URL
1 33522 0.56% 2156 5.83% /
2 1982 0.03% 913 2.47% /rest.php
3 20234 0.34% 611 1.65% /webalizer/
4 3128 0.05% 487 1.32% /webalizer/usage_202506.html
5 920 0.02% 465 1.26% /webalizer/usage_201504.html
6 809 0.01% 279 0.75% /news_zeya.php
7 281 0.00% 251 0.68% /contact1.php
8 451 0.01% 151 0.41% /contact.php
9 4591 0.08% 151 0.41% /webalizer/usage_201412.html
10 487 0.01% 128 0.35% /price_s_print.php

Top 30 of 4016 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1218974 20.37% 1218947 20.49% 7380837 19.32% 0 0.00% 0 0.00% 6534 17.38% 216.73.216.200
2 780109 13.04% 780088 13.11% 4709533 12.33% 0 0.00% 0 0.00% 569 1.51% 216.73.216.49
3 621182 10.38% 621172 10.44% 3775365 9.88% 0 0.00% 0 0.00% 2424 6.45% 216.73.216.143
4 573742 9.59% 573637 9.64% 3565014 9.33% 0 0.00% 0 0.00% 2395 6.37% 216.73.216.232
5 538558 9.00% 538543 9.05% 3250361 8.51% 0 0.00% 0 0.00% 1208 3.21% 216.73.216.245
6 272684 4.56% 272678 4.58% 1645724 4.31% 0 0.00% 0 0.00% 615 1.64% 216.73.216.168
7 187633 3.14% 187629 3.15% 1132573 2.96% 0 0.00% 0 0.00% 739 1.97% 216.73.216.165
8 129709 2.17% 129705 2.18% 782768 2.05% 0 0.00% 0 0.00% 151 0.40% 216.73.216.216
9 96745 1.62% 96743 1.63% 583902 1.53% 0 0.00% 0 0.00% 491 1.31% 216.73.216.186
10 82185 1.37% 82182 1.38% 496129 1.30% 0 0.00% 0 0.00% 377 1.00% 216.73.216.250
11 82023 1.37% 82019 1.38% 495441 1.30% 0 0.00% 0 0.00% 394 1.05% 216.73.216.66
12 75189 1.26% 75187 1.26% 453724 1.19% 0 0.00% 0 0.00% 70 0.19% 216.73.216.159
13 72075 1.20% 72075 1.21% 436594 1.14% 0 0.00% 0 0.00% 49 0.13% 216.73.216.163
14 68910 1.15% 68908 1.16% 415934 1.09% 0 0.00% 0 0.00% 39 0.10% 216.73.216.208
15 67694 1.13% 67692 1.14% 408655 1.07% 0 0.00% 0 0.00% 11 0.03% 216.73.216.222
16 64002 1.07% 64001 1.08% 386371 1.01% 0 0.00% 0 0.00% 27 0.07% 216.73.216.63
17 54570 0.91% 54568 0.92% 329405 0.86% 0 0.00% 0 0.00% 24 0.06% 216.73.216.189
18 51870 0.87% 51867 0.87% 313580 0.82% 0 0.00% 0 0.00% 8 0.02% 216.73.216.193
19 49304 0.82% 49303 0.83% 297575 0.78% 0 0.00% 0 0.00% 27 0.07% 216.73.216.220
20 43524 0.73% 43523 0.73% 262965 0.69% 0 0.00% 0 0.00% 56 0.15% 216.73.216.146
21 37564 0.63% 37562 0.63% 226821 0.59% 0 0.00% 0 0.00% 152 0.40% 216.73.216.211
22 36034 0.60% 36033 0.61% 217487 0.57% 0 0.00% 0 0.00% 9 0.02% 216.73.216.243
23 35467 0.59% 35466 0.60% 214000 0.56% 0 0.00% 0 0.00% 55 0.15% 216.73.216.130
24 32923 0.55% 32922 0.55% 198713 0.52% 0 0.00% 0 0.00% 68 0.18% 216.73.216.229
25 30678 0.51% 30678 0.52% 185167 0.48% 0 0.00% 0 0.00% 29 0.08% 216.73.216.19
26 29610 0.49% 29609 0.50% 179410 0.47% 0 0.00% 0 0.00% 23 0.06% 216.73.216.71
27 27836 0.47% 27835 0.47% 168030 0.44% 0 0.00% 0 0.00% 11 0.03% 216.73.216.235
28 23878 0.40% 23877 0.40% 144179 0.38% 0 0.00% 0 0.00% 8 0.02% 216.73.216.62
29 23577 0.39% 23576 0.40% 142319 0.37% 0 0.00% 0 0.00% 9 0.02% 216.73.216.124
30 21429 0.36% 10917 0.18% 83304 0.22% 0 0.00% 0 0.00% 247 0.66% 82.80.249.221

Top 10 of 4016 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1218974 20.37% 1218947 20.49% 7380837 19.32% 0 0.00% 0 0.00% 6534 17.38% 216.73.216.200
2 780109 13.04% 780088 13.11% 4709533 12.33% 0 0.00% 0 0.00% 569 1.51% 216.73.216.49
3 621182 10.38% 621172 10.44% 3775365 9.88% 0 0.00% 0 0.00% 2424 6.45% 216.73.216.143
4 573742 9.59% 573637 9.64% 3565014 9.33% 0 0.00% 0 0.00% 2395 6.37% 216.73.216.232
5 538558 9.00% 538543 9.05% 3250361 8.51% 0 0.00% 0 0.00% 1208 3.21% 216.73.216.245
6 272684 4.56% 272678 4.58% 1645724 4.31% 0 0.00% 0 0.00% 615 1.64% 216.73.216.168
7 8586 0.14% 8583 0.14% 1360823 3.56% 0 0.00% 0 0.00% 2 0.01% 62.140.225.130
8 187633 3.14% 187629 3.15% 1132573 2.96% 0 0.00% 0 0.00% 739 1.97% 216.73.216.165
9 129709 2.17% 129705 2.18% 782768 2.05% 0 0.00% 0 0.00% 151 0.40% 216.73.216.216
10 96745 1.62% 96743 1.63% 583902 1.53% 0 0.00% 0 0.00% 491 1.31% 216.73.216.186

Top 30 of 2774 Total Referrers
# Hits Referrer
1 5916968 98.87% - (Direct Request)
2 3732 0.06% https://sex-oglasi.com.hr
3 3667 0.06% https://sexno1-privat.cz
4 3664 0.06% https://sexoglasnik.com.hr
5 3544 0.06% https://mapy-sex-cz.cz
6 2407 0.04% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 504 0.01% https://getery.top
8 432 0.01% https://seksvibor.com
9 288 0.00% https://gabionstore.ru/
10 281 0.00% https://miner-msc.ru/
11 276 0.00% https://gabi-one.ru/
12 274 0.00% https://gabionn.ru/
13 273 0.00% https://aqua-deti.ru/
14 272 0.00% https://ecommercemaster.ru/
15 270 0.00% https://pack-inn.ru/
16 270 0.00% https://upackovochka.ru/
17 269 0.00% https://present-in-spb.ru/
18 268 0.00% https://moscowdiving.ru/
19 264 0.00% https://bank-v-msk.ru/
20 263 0.00% https://pools-vsem.ru/
21 257 0.00% https://dancevibe.ru/
22 252 0.00% https://promedicalsupplies.ru/
23 250 0.00% http://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html
24 249 0.00% https://analizator-web.ru/
25 249 0.00% https://gran-turistic.ru/
26 249 0.00% https://sneki-torg.com.ua/
27 249 0.00% https://wording-msk.ru/
28 248 0.00% https://rentcaravan.ru/
29 247 0.00% https://mining-msk.ru/
30 247 0.00% https://podarok-centre.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://zeya-resort.com/webalizer/usage_201505.html
2 1 33.33% https://escatter11.fullerton.edu/nfs/show_user.phpuserid=8509465
3 1 33.33% https://www.folkd.com/submit/allbetthai.xyz//

Top 15 of 559 Total User Agents
# Hits User Agent
1 5844898 97.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 15015 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 14701 0.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 11902 0.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 9101 0.15% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 2507 0.04% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
