Usage statistics for zeya-resort.com

Summary Period: January 2024
Generated 01-Feb-2024 00:22 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 319098
Total Files 304180
Total Pages 315745
Total Visits 13193
Total kB Files 24914988
Total kB In 0
Total kB Out 0
Total Unique Sites 2649
Total Unique URLs 1546
Total Unique Referrers 5870
Total Unique User Agents 582
. Avg Max
Hits per Hour 428 5582
Hits per Day 10293 14430
Files per Day 9812 14180
Pages per Day 10185 14371
Sites per Day 85 262
Visits per Day 425 590
kB Files per Day 803709 1113281
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.32% 304180
Code 206 - Partial Content 1.32% 4219
Code 301 - Moved Permanently 2.83% 9030
Code 302 - Found 0.48% 1529
Code 304 - Not Modified 0.02% 49
Code 400 - Bad Request 0.00% 6
Code 401 - Unauthorized 0.01% 45
Code 403 - Forbidden 0.00% 13
Code 500 - Internal Server Error 0.01% 27

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6065 1.90% 5746 1.89% 5965 1.89% 324 2.46% 183 6.91% 513862 2.06% 0 0.00% 0 0.00%
2 6131 1.92% 5709 1.88% 6073 1.92% 448 3.40% 188 7.10% 527443 2.12% 0 0.00% 0 0.00%
3 8143 2.55% 7596 2.50% 8053 2.55% 390 2.96% 170 6.42% 740649 2.97% 0 0.00% 0 0.00%
4 8982 2.81% 8647 2.84% 8855 2.80% 349 2.65% 186 7.02% 682595 2.74% 0 0.00% 0 0.00%
5 9577 3.00% 9237 3.04% 9499 3.01% 367 2.78% 167 6.30% 883674 3.55% 0 0.00% 0 0.00%
6 9730 3.05% 9369 3.08% 9524 3.02% 483 3.66% 240 9.06% 837847 3.36% 0 0.00% 0 0.00%
7 10882 3.41% 10504 3.45% 10755 3.41% 569 4.31% 228 8.61% 867228 3.48% 0 0.00% 0 0.00%
8 9999 3.13% 9679 3.18% 9951 3.15% 344 2.61% 174 6.57% 862640 3.46% 0 0.00% 0 0.00%
9 8697 2.73% 8389 2.76% 8619 2.73% 373 2.83% 182 6.87% 664383 2.67% 0 0.00% 0 0.00%
10 9758 3.06% 9306 3.06% 9616 3.05% 404 3.06% 174 6.57% 717944 2.88% 0 0.00% 0 0.00%
11 11410 3.58% 11030 3.63% 11256 3.56% 461 3.49% 216 8.15% 971677 3.90% 0 0.00% 0 0.00%
12 8689 2.72% 8296 2.73% 8516 2.70% 520 3.94% 235 8.87% 565228 2.27% 0 0.00% 0 0.00%
13 9615 3.01% 9314 3.06% 9527 3.02% 314 2.38% 170 6.42% 765095 3.07% 0 0.00% 0 0.00%
14 8998 2.82% 8587 2.82% 8899 2.82% 284 2.15% 142 5.36% 572728 2.30% 0 0.00% 0 0.00%
15 8145 2.55% 7617 2.50% 8087 2.56% 253 1.92% 146 5.51% 585931 2.35% 0 0.00% 0 0.00%
16 8381 2.63% 7923 2.60% 8322 2.64% 283 2.15% 144 5.44% 498956 2.00% 0 0.00% 0 0.00%
17 14430 4.52% 14180 4.66% 14371 4.55% 391 2.96% 153 5.78% 664346 2.67% 0 0.00% 0 0.00%
18 10075 3.16% 9643 3.17% 9987 3.16% 381 2.89% 188 7.10% 665067 2.67% 0 0.00% 0 0.00%
19 12133 3.80% 11554 3.80% 12059 3.82% 426 3.23% 162 6.12% 935941 3.76% 0 0.00% 0 0.00%
20 13335 4.18% 12709 4.18% 13200 4.18% 566 4.29% 262 9.89% 1024778 4.11% 0 0.00% 0 0.00%
21 12737 3.99% 12031 3.96% 12611 3.99% 544 4.12% 230 8.68% 992134 3.98% 0 0.00% 0 0.00%
22 12650 3.96% 12066 3.97% 12569 3.98% 579 4.39% 224 8.46% 971022 3.90% 0 0.00% 0 0.00%
23 11550 3.62% 10942 3.60% 11474 3.63% 590 4.47% 247 9.32% 1056441 4.24% 0 0.00% 0 0.00%
24 11212 3.51% 10714 3.52% 11145 3.53% 470 3.56% 191 7.21% 968725 3.89% 0 0.00% 0 0.00%
25 9952 3.12% 9395 3.09% 9881 3.13% 447 3.39% 171 6.46% 772800 3.10% 0 0.00% 0 0.00%
26 11544 3.62% 10910 3.59% 11407 3.61% 529 4.01% 206 7.78% 815958 3.27% 0 0.00% 0 0.00%
27 10907 3.42% 10356 3.40% 10794 3.42% 458 3.47% 201 7.59% 1037764 4.17% 0 0.00% 0 0.00%
28 12564 3.94% 11769 3.87% 12232 3.87% 528 4.00% 251 9.48% 1113281 4.47% 0 0.00% 0 0.00%
29 12049 3.78% 11427 3.76% 11930 3.78% 516 3.91% 225 8.49% 1045777 4.20% 0 0.00% 0 0.00%
30 11166 3.50% 10570 3.47% 11076 3.51% 473 3.59% 152 5.74% 868636 3.49% 0 0.00% 0 0.00%
31 9592 3.01% 8965 2.95% 9492 3.01% 467 3.54% 188 7.10% 724436 2.91% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 436 13534 4.24% 420 13022 4.28% 432 13405 4.25% 34827 1079652 4.33% 0 0 0.00% 0 0 0.00%
1 417 12947 4.06% 400 12429 4.09% 414 12835 4.06% 34334 1064345 4.27% 0 0 0.00% 0 0 0.00%
2 443 13737 4.30% 425 13182 4.33% 439 13615 4.31% 33768 1046801 4.20% 0 0 0.00% 0 0 0.00%
3 396 12299 3.85% 377 11687 3.84% 392 12176 3.86% 34327 1064140 4.27% 0 0 0.00% 0 0 0.00%
4 430 13337 4.18% 408 12665 4.16% 426 13216 4.19% 34383 1065861 4.28% 0 0 0.00% 0 0 0.00%
5 417 12945 4.06% 398 12355 4.06% 412 12801 4.05% 34467 1068467 4.29% 0 0 0.00% 0 0 0.00%
6 401 12460 3.90% 383 11894 3.91% 397 12310 3.90% 33945 1052306 4.22% 0 0 0.00% 0 0 0.00%
7 426 13233 4.15% 408 12655 4.16% 422 13087 4.14% 33453 1037029 4.16% 0 0 0.00% 0 0 0.00%
8 430 13354 4.18% 410 12733 4.19% 425 13201 4.18% 32961 1021792 4.10% 0 0 0.00% 0 0 0.00%
9 416 12911 4.05% 399 12371 4.07% 412 12773 4.05% 32122 995779 4.00% 0 0 0.00% 0 0 0.00%
10 577 17899 5.61% 557 17284 5.68% 571 17712 5.61% 33539 1039694 4.17% 0 0 0.00% 0 0 0.00%
11 384 11923 3.74% 364 11284 3.71% 377 11696 3.70% 31147 965559 3.88% 0 0 0.00% 0 0 0.00%
12 416 12926 4.05% 395 12262 4.03% 410 12726 4.03% 33048 1024483 4.11% 0 0 0.00% 0 0 0.00%
13 449 13929 4.37% 420 13041 4.29% 444 13793 4.37% 32606 1010801 4.06% 0 0 0.00% 0 0 0.00%
14 431 13381 4.19% 408 12652 4.16% 426 13218 4.19% 32854 1018475 4.09% 0 0 0.00% 0 0 0.00%
15 434 13478 4.22% 408 12655 4.16% 429 13314 4.22% 32794 1016622 4.08% 0 0 0.00% 0 0 0.00%
16 404 12550 3.93% 384 11934 3.92% 398 12343 3.91% 32922 1020593 4.10% 0 0 0.00% 0 0 0.00%
17 387 12027 3.77% 369 11446 3.76% 385 11937 3.78% 33284 1031816 4.14% 0 0 0.00% 0 0 0.00%
18 433 13432 4.21% 412 12800 4.21% 430 13348 4.23% 32933 1020928 4.10% 0 0 0.00% 0 0 0.00%
19 427 13247 4.15% 407 12636 4.15% 423 13139 4.16% 33427 1036222 4.16% 0 0 0.00% 0 0 0.00%
20 447 13868 4.35% 427 13259 4.36% 443 13747 4.35% 34455 1068118 4.29% 0 0 0.00% 0 0 0.00%
21 417 12950 4.06% 398 12363 4.06% 414 12836 4.07% 34228 1061079 4.26% 0 0 0.00% 0 0 0.00%
22 445 13825 4.33% 427 13262 4.36% 442 13704 4.34% 33463 1037349 4.16% 0 0 0.00% 0 0 0.00%
23 416 12906 4.04% 397 12309 4.05% 413 12813 4.06% 34422 1067077 4.28% 0 0 0.00% 0 0 0.00%

Top 30 of 1546 Total URLs
# Hits kB F kB In kB Out URL
1 112954 35.40% 70281 0.28% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 83044 26.02% 9833056 39.47% 0 0.00% 0 0.00% /webalizer/usage_202401.html
3 31164 9.77% 5055630 20.29% 0 0.00% 0 0.00% /webalizer/usage_202309.html
4 25353 7.95% 6064297 24.34% 0 0.00% 0 0.00% /webalizer/usage_201409.html
5 16545 5.18% 281617 1.13% 0 0.00% 0 0.00% /
6 13819 4.33% 2202975 8.84% 0 0.00% 0 0.00% /webalizer/usage_202308.html
7 6860 2.15% 1114662 4.47% 0 0.00% 0 0.00% /webalizer/usage_202312.html
8 3410 1.07% 34405 0.14% 0 0.00% 0 0.00% /webalizer/
9 3267 1.02% 27452 0.11% 0 0.00% 0 0.00% /rest.php
10 2557 0.80% 17375 0.07% 0 0.00% 0 0.00% /crimea_inform.php
11 1120 0.35% 642 0.00% 0 0.00% 0 0.00% /robots.txt
12 704 0.22% 13816 0.06% 0 0.00% 0 0.00% /contact.php
13 500 0.16% 3998 0.02% 0 0.00% 0 0.00% /news_zeya.php
14 481 0.15% 7594 0.03% 0 0.00% 0 0.00% /contact1.php
15 317 0.10% 50772 0.20% 0 0.00% 0 0.00% /webalizer/usage_202310.html
16 196 0.06% 364 0.00% 0 0.00% 0 0.00% /price_s_print.php
17 146 0.05% 1369 0.01% 0 0.00% 0 0.00% /all.php
18 99 0.03% 358 0.00% 0 0.00% 0 0.00% /files/style.css
19 76 0.02% 9098 0.04% 0 0.00% 0 0.00% /webalizer/usage_201504.html
20 71 0.02% 664 0.00% 0 0.00% 0 0.00% /town_all.php
21 68 0.02% 69 0.00% 0 0.00% 0 0.00% /favicon.ico
22 62 0.02% 554 0.00% 0 0.00% 0 0.00% /region_all.php
23 52 0.02% 449 0.00% 0 0.00% 0 0.00% /about.php
24 48 0.02% 1009 0.00% 0 0.00% 0 0.00% /price.php/trackback/images/files/news_zeya.php
25 47 0.01% 920 0.00% 0 0.00% 0 0.00% /price.php
26 37 0.01% 362 0.00% 0 0.00% 0 0.00% /order.php
27 33 0.01% 557 0.00% 0 0.00% 0 0.00% /price.php/news_zeya.php
28 33 0.01% 750 0.00% 0 0.00% 0 0.00% /price.php/trackback/images/images/news_zeya.php
29 32 0.01% 187 0.00% 0 0.00% 0 0.00% /crimea.php
30 32 0.01% 1050 0.00% 0 0.00% 0 0.00% /webalizer/usage_201412.html

Top 10 of 1546 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 83044 26.02% 9833056 39.47% 0 0.00% 0 0.00% /webalizer/usage_202401.html
2 25353 7.95% 6064297 24.34% 0 0.00% 0 0.00% /webalizer/usage_201409.html
3 31164 9.77% 5055630 20.29% 0 0.00% 0 0.00% /webalizer/usage_202309.html
4 13819 4.33% 2202975 8.84% 0 0.00% 0 0.00% /webalizer/usage_202308.html
5 6860 2.15% 1114662 4.47% 0 0.00% 0 0.00% /webalizer/usage_202312.html
6 16545 5.18% 281617 1.13% 0 0.00% 0 0.00% /
7 112954 35.40% 70281 0.28% 0 0.00% 0 0.00% /webalizer/usage_202304.html
8 317 0.10% 50772 0.20% 0 0.00% 0 0.00% /webalizer/usage_202310.html
9 3410 1.07% 34405 0.14% 0 0.00% 0 0.00% /webalizer/
10 3267 1.02% 27452 0.11% 0 0.00% 0 0.00% /rest.php

Top 10 of 688 Total Entry Pages
# Hits Visits URL
1 112954 35.40% 1356 17.48% /webalizer/usage_202304.html
2 16545 5.18% 1313 16.93% /
3 704 0.22% 599 7.72% /contact.php
4 3410 1.07% 567 7.31% /webalizer/
5 25353 7.95% 405 5.22% /webalizer/usage_201409.html
6 3267 1.02% 247 3.18% /rest.php
7 500 0.16% 205 2.64% /news_zeya.php
8 83044 26.02% 183 2.36% /webalizer/usage_202401.html
9 146 0.05% 79 1.02% /all.php
10 76 0.02% 58 0.75% /webalizer/usage_201504.html

Top 10 of 708 Total Exit Pages
# Hits Visits URL
1 16545 5.18% 1403 17.74% /
2 112954 35.40% 1354 17.12% /webalizer/usage_202304.html
3 3410 1.07% 574 7.26% /webalizer/
4 481 0.15% 449 5.68% /contact1.php
5 25353 7.95% 397 5.02% /webalizer/usage_201409.html
6 3267 1.02% 235 2.97% /rest.php
7 500 0.16% 232 2.93% /news_zeya.php
8 704 0.22% 205 2.59% /contact.php
9 83044 26.02% 184 2.33% /webalizer/usage_202401.html
10 146 0.05% 80 1.01% /all.php

Top 30 of 2649 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 112639 35.30% 112639 37.03% 19250 0.08% 0 0.00% 0 0.00% 1351 10.24% 136.243.13.183
2 31165 9.77% 31160 10.24% 5055948 20.29% 0 0.00% 0 0.00% 3 0.02% 94.103.91.35
3 23279 7.30% 23278 7.65% 2814136 11.29% 0 0.00% 0 0.00% 5 0.04% 5.42.65.19
4 22713 7.12% 22711 7.47% 1808000 7.26% 0 0.00% 0 0.00% 3 0.02% 5.42.65.8
5 14744 4.62% 14743 4.85% 1719880 6.90% 0 0.00% 0 0.00% 5 0.04% 46.22.51.77
6 13664 4.28% 13663 4.49% 1658878 6.66% 0 0.00% 0 0.00% 6 0.05% 5.42.65.70
7 12454 3.90% 12449 4.09% 1484446 5.96% 0 0.00% 0 0.00% 25 0.19% 185.172.128.116
8 10655 3.34% 10654 3.50% 1706162 6.85% 0 0.00% 0 0.00% 2 0.02% 90.189.4.233
9 5113 1.60% 5113 1.68% 36433 0.15% 0 0.00% 0 0.00% 71 0.54% 179.60.150.123
10 4309 1.35% 4309 1.42% 485597 1.95% 0 0.00% 0 0.00% 1 0.01% 94.25.173.150
11 2708 0.85% 2708 0.89% 785 0.00% 0 0.00% 0 0.00% 277 2.10% 91.225.160.203
12 2463 0.77% 2461 0.81% 363928 1.46% 0 0.00% 0 0.00% 1 0.01% 94.25.174.77
13 2377 0.74% 2377 0.78% 298191 1.20% 0 0.00% 0 0.00% 49 0.37% 94.25.175.30
14 1891 0.59% 1889 0.62% 40209 0.16% 0 0.00% 0 0.00% 321 2.43% 216.244.66.248
15 1818 0.57% 1818 0.60% 291116 1.17% 0 0.00% 0 0.00% 2 0.02% 188.232.8.122
16 1487 0.47% 1487 0.49% 241610 0.97% 0 0.00% 0 0.00% 1 0.01% 94.25.172.225
17 1454 0.46% 1454 0.48% 422 0.00% 0 0.00% 0 0.00% 148 1.12% 91.225.162.3
18 1262 0.40% 1262 0.41% 202084 0.81% 0 0.00% 0 0.00% 2 0.02% 5.167.148.34
19 1175 0.37% 1175 0.39% 140672 0.56% 0 0.00% 0 0.00% 40 0.30% 94.25.173.221
20 1101 0.35% 1101 0.36% 134218 0.54% 0 0.00% 0 0.00% 22 0.17% 94.25.175.103
21 1004 0.31% 1004 0.33% 226898 0.91% 0 0.00% 0 0.00% 19 0.14% 37.46.122.91
22 969 0.30% 968 0.32% 203470 0.82% 0 0.00% 0 0.00% 36 0.27% 149.102.244.84
23 878 0.28% 878 0.29% 173615 0.70% 0 0.00% 0 0.00% 33 0.25% 85.208.3.218
24 878 0.28% 878 0.29% 200451 0.80% 0 0.00% 0 0.00% 13 0.10% 87.249.135.101
25 784 0.25% 783 0.26% 178916 0.72% 0 0.00% 0 0.00% 12 0.09% 223.252.60.35
26 760 0.24% 760 0.25% 179523 0.72% 0 0.00% 0 0.00% 2 0.02% 138.199.31.199
27 739 0.23% 739 0.24% 149985 0.60% 0 0.00% 0 0.00% 15 0.11% 185.150.118.50
28 735 0.23% 735 0.24% 148799 0.60% 0 0.00% 0 0.00% 12 0.09% 5.254.23.74
29 723 0.23% 723 0.24% 146844 0.59% 0 0.00% 0 0.00% 14 0.11% 213.21.200.184
30 676 0.21% 676 0.22% 147743 0.59% 0 0.00% 0 0.00% 21 0.16% 146.70.170.46

Top 10 of 2649 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31165 9.77% 31160 10.24% 5055948 20.29% 0 0.00% 0 0.00% 3 0.02% 94.103.91.35
2 23279 7.30% 23278 7.65% 2814136 11.29% 0 0.00% 0 0.00% 5 0.04% 5.42.65.19
3 22713 7.12% 22711 7.47% 1808000 7.26% 0 0.00% 0 0.00% 3 0.02% 5.42.65.8
4 14744 4.62% 14743 4.85% 1719880 6.90% 0 0.00% 0 0.00% 5 0.04% 46.22.51.77
5 10655 3.34% 10654 3.50% 1706162 6.85% 0 0.00% 0 0.00% 2 0.02% 90.189.4.233
6 13664 4.28% 13663 4.49% 1658878 6.66% 0 0.00% 0 0.00% 6 0.05% 5.42.65.70
7 12454 3.90% 12449 4.09% 1484446 5.96% 0 0.00% 0 0.00% 25 0.19% 185.172.128.116
8 4309 1.35% 4309 1.42% 485597 1.95% 0 0.00% 0 0.00% 1 0.01% 94.25.173.150
9 2463 0.77% 2461 0.81% 363928 1.46% 0 0.00% 0 0.00% 1 0.01% 94.25.174.77
10 2377 0.74% 2377 0.78% 298191 1.20% 0 0.00% 0 0.00% 49 0.37% 94.25.175.30

Top 30 of 5870 Total Referrers
# Hits Referrer
1 23278 7.29% https://mbkamaz.ru/
2 15757 4.94% - (Direct Request)
3 11100 3.48% https://fitness-crimea.ru/
4 11097 3.48% https://blackdroid.mobi/
5 10875 3.41% https://www.mobilecards.com.ua/
6 10740 3.37% https://generik-spb.ru
7 10655 3.34% https://artace.ru/
8 10575 3.31% https://apkzavr.com/
9 10425 3.27% https://prezentacii.info/
10 10380 3.25% https://apkstorage.net/
11 10230 3.21% https://coloriage-carnaval.com/
12 9105 2.85% https://ausmalbilderdisney.com/
13 8381 2.63% https://xn--80adb2aqcedv1i.xn--p1ai/
14 8310 2.60% https://vestnik-podmoskovya.ru
15 8192 2.57% https://magic-tabs.ru
16 8164 2.56% https://ed-apteka.ru
17 8040 2.52% https://driverss.net/
18 6915 2.17% https://pdatop.net/
19 6420 2.01% https://digest.spb.ru/
20 5782 1.81% https://prodroiders.net/
21 4635 1.45% https://eurogirlsescort.com.hr
22 4605 1.44% https://vzlomannye-igry-dlya-android.net/
23 4393 1.38% https://beeshell.ru/
24 4393 1.38% https://xxx-price.net
25 4069 1.28% https://viagra-tablet.ru
26 3510 1.10% https://vzlomannye-igry-na-android.net/
27 3236 1.01% https://geosf.ru/
28 3096 0.97% https://fis-engineering.ru
29 2606 0.82% http://obltransavto.ru
30 2477 0.78% https://xn--megsb-5wa.com

Top 20 of 420 Total Search Strings
# Hits Search String
1 12 2.36% https://smegabat.ru/p=159
2 10 1.96% https://4ringcars.ru/
3 10 1.96% https://smegabat.ru/p=139
4 9 1.77% https://fas.st/ta_keherid=latgbyerp
5 8 1.57% https://smegabat.ru/p=180
6 6 1.18% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 6 1.18% https://service24kzn.ru/evakuator/
8 5 0.98% https://insania.io/
9 5 0.98% https://leguar.ru/
10 4 0.79% https://igrogamer.blogspot.com/2019/07/war-thunder.html
11 4 0.79% https://letundra.com/en/news/
12 4 0.79% https://protos.ru/catalog
13 4 0.79% https://smegabat.ru/p=184
14 4 0.79% https://smegabat.ru/p=74
15 4 0.79% montes mugica
16 3 0.59% https://magicflo.ru/
17 2 0.39% 2 kings 4 1-7 pdf
18 2 0.39% how does bone repair pdf
19 2 0.39% https://4ringcars.ru/catalog/subaru/subaru-xv/
20 2 0.39% https://letundra.com/es/news/

Top 15 of 582 Total User Agents
# Hits User Agent
1 112743 35.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12415 3.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 12352 3.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 12164 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 12153 3.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 6289 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 6257 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 6236 1.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 6225 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 6221 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 6208 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 6204 1.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 6194 1.94% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 6178 1.94% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 6177 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for January 2024

Top 30 of 88 Total Countries
# Hits Files kB F kB In kB Out Country
1 136834 42.88% 134126 44.09% 17012743 68.28% 0 0.00% 0 0.00% Russian Federation
2 118501 37.14% 118265 38.88% 59707 0.24% 0 0.00% 0 0.00% Germany
3 18062 5.66% 17874 5.88% 2537054 10.18% 0 0.00% 0 0.00% Unresolved/Unknown
4 17518 5.49% 16307 5.36% 2340395 9.39% 0 0.00% 0 0.00% United States
5 5098 1.60% 844 0.28% 11877 0.05% 0 0.00% 0 0.00% China
6 4981 1.56% 4777 1.57% 725556 2.91% 0 0.00% 0 0.00% Great Britain (UK)
7 4709 1.48% 4698 1.54% 108881 0.44% 0 0.00% 0 0.00% Ukraine
8 1965 0.62% 1929 0.63% 451098 1.81% 0 0.00% 0 0.00% European Union
9 1832 0.57% 1790 0.59% 286024 1.15% 0 0.00% 0 0.00% Saudi Arabia
10 1188 0.37% 1181 0.39% 222220 0.89% 0 0.00% 0 0.00% Romania
11 1175 0.37% 1166 0.38% 250847 1.01% 0 0.00% 0 0.00% Netherlands
12 1152 0.36% 1081 0.36% 227731 0.91% 0 0.00% 0 0.00% Czech Republic
13 947 0.30% 947 0.31% 196766 0.79% 0 0.00% 0 0.00% Latvia
14 799 0.25% 792 0.26% 179002 0.72% 0 0.00% 0 0.00% Australia
15 559 0.18% 212 0.07% 2130 0.01% 0 0.00% 0 0.00% Canada
16 481 0.15% 45 0.01% 1483 0.01% 0 0.00% 0 0.00% Vietnam
17 386 0.12% 365 0.12% 74043 0.30% 0 0.00% 0 0.00% Poland
18 350 0.11% 350 0.12% 74115 0.30% 0 0.00% 0 0.00% Lithuania
19 348 0.11% 348 0.11% 53000 0.21% 0 0.00% 0 0.00% Israel
20 217 0.07% 217 0.07% 48323 0.19% 0 0.00% 0 0.00% Albania
21 190 0.06% 188 0.06% 3045 0.01% 0 0.00% 0 0.00% Turkey
22 182 0.06% 174 0.06% 2177 0.01% 0 0.00% 0 0.00% Japan
23 159 0.05% 28 0.01% 802 0.00% 0 0.00% 0 0.00% Italy
24 147 0.05% 36 0.01% 469 0.00% 0 0.00% 0 0.00% Hong Kong
25 139 0.04% 12 0.00% 311 0.00% 0 0.00% 0 0.00% Korea, Republic of
26 118 0.04% 118 0.04% 26396 0.11% 0 0.00% 0 0.00% Puerto Rico
27 99 0.03% 35 0.01% 428 0.00% 0 0.00% 0 0.00% Bulgaria
28 96 0.03% 57 0.02% 37 0.00% 0 0.00% 0 0.00% Kyrgyzstan
29 88 0.03% 43 0.01% 1997 0.01% 0 0.00% 0 0.00% France
30 58 0.02% 5 0.00% 141 0.00% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.23